Public Raidbuilder Page for Equinox (US, Barthilas)
DKP Standings, Run History, Recent Loot, and Boss Kill Progress can all be viewed on this page if the guild has chosen to make them public. Some of these are also available as feeds which can be added to your guild website. Much more information is available when logged into Raidbuilder, such as Event Calendar, Attendance Reports, Availability Reports, Fully Searchable Loot History and Character Statistics.DKP Standings
Standings last updated: 19 August 2010 15:00 GMT
DKP Pool:
Classes:
All
| Character | Earned | Spent | Current | |
| Death Knights | ||||
|
| 7305.2135 | 4380.0000 | 2925.2135 | more |
|
| 8200.7226 | 5590.0000 | 2610.7226 | more |
|
| 2579.0497 | 300.0000 | 2279.0497 | more |
|
| 1675.8216 | 640.0000 | 1035.8216 | more |
| Druids | ||||
|
| 2523.6823 | 430.0000 | 2093.6823 | more |
|
| 2159.5680 | 215.0000 | 1944.5680 | more |
|
| 1761.7820 | 625.0000 | 1136.7820 | more |
|
| 5721.7504 | 4805.0000 | 916.7504 | more |
|
| 4625.0498 | 3740.0000 | 885.0498 | more |
|
| 3478.0140 | 2695.0000 | 783.0140 | more |
| Hunters | ||||
|
| 6032.3604 | 3500.0000 | 2532.3604 | more |
|
| 2191.7941 | 680.0000 | 1511.7941 | more |
|
| 1566.6336 | 185.0000 | 1381.6336 | more |
|
| 1567.7664 | 465.0000 | 1102.7664 | more |
| Mages | ||||
|
| 3772.4551 | 2400.0000 | 1372.4551 | more |
|
| 1377.9774 | 125.0000 | 1252.9774 | more |
|
| 8469.3574 | 7261.0000 | 1208.3574 | more |
|
| 849.1175 | 255.0000 | 594.1175 | more |
|
| 195.0808 | 50.0000 | 145.0808 | more |
|
| 63.4280 | 0.0000 | 63.4280 | more |
| Paladins | ||||
|
| 8385.7925 | 5610.0000 | 2775.7925 | more |
|
| 7777.1464 | 5405.0000 | 2372.1464 | more |
|
| 6956.2686 | 4771.0000 | 2185.2686 | more |
| Priests | ||||
|
| 4646.7347 | 3095.0000 | 1551.7347 | more |
|
| 1526.8816 | 125.0000 | 1401.8816 | more |
|
| 1334.4434 | 150.0000 | 1184.4434 | more |
|
| 4824.8000 | 3769.0000 | 1055.8000 | more |
|
| 8195.8892 | 7318.0000 | 877.8892 | more |
|
| 496.2221 | 0.0000 | 496.2221 | more |
| Rogues | ||||
|
| 4110.1455 | 2100.0000 | 2010.1455 | more |
|
| 7138.9475 | 5355.0000 | 1783.9475 | more |
|
| 2070.0896 | 360.0000 | 1710.0896 | more |
| Shamans | ||||
|
| 4029.2861 | 1410.0000 | 2619.2861 | more |
|
| 3036.4128 | 670.0000 | 2366.4128 | more |
|
| 2174.9320 | 255.0000 | 1919.9320 | more |
|
| 7732.6856 | 6762.0000 | 970.6856 | more |
|
| 6567.9304 | 5902.0000 | 665.9304 | more |
|
| 4303.3205 | 3642.0000 | 661.3205 | more |
| Warlocks | ||||
|
| 5152.7091 | 3700.0000 | 1452.7091 | more |
|
| 867.3210 | 100.0000 | 767.3210 | more |
|
| 1893.3331 | 1295.0000 | 598.3331 | more |
| Warriors | ||||
|
| 2575.8935 | 1369.0000 | 1206.8935 | more |
|
| 7086.9268 | 6195.0000 | 891.9268 | more |
|
| 863.2469 | 10.0000 | 853.2469 | more |
| 169863.9831 | 107709.0000 | |||
| Reserve | -2475.0000 | |||
| TOTALS | 167388.9831 | 107709.0000 | ||
Official Run History
| 117. | 20 Aug 2010 | 2h 48 mins | Icecrown 19/08/2010 | Icecrown t10 Dkp | (5 bosskills, 0 subs, 0 no shows) | (earned 230.00 , spent 205.00) | ||
| 116. | 19 Aug 2010 | 2h 57 mins | Icecrown 18/08/2010 | Icecrown t10 Dkp | (7 bosskills, 0 subs, 0 no shows) | (earned 3387.00 , spent 3352.00) | ||
| 115. | 19 Aug 2010 | 0h 47 mins | Ruby Sanctum 18/8/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 1312.00 , spent 1307.00) | ||
| 114. | 17 Aug 2010 | 0h 16 mins | Icecrown 16/08/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 3200.00 , spent 0.00) | ||
| 113. | 12 Aug 2010 | 3h 22 mins | Icecrown 12/8/2010 | Icecrown t10 Dkp | (8 bosskills, 0 subs, 0 no shows) | (earned 3380.00 , spent 3340.00) | ||
| 112. | 10 Aug 2010 | 1h 47 mins | Icecrown 09/8/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 2305.00 , spent 0.00) | ||
| 111. | 10 Aug 2010 | 1h 8 mins | Ruby Sanctum 09/8/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 1430.00 , spent 1425.00) | ||
| 110. | 06 Aug 2010 | 3h 46 mins | Icecrown 05/8/2010 | Icecrown t10 Dkp | (2 bosskills, 0 subs, 0 no shows) | (earned 110.00 , spent 100.00) | ||
| 109. | 05 Aug 2010 | 3h 37 mins | Icecrown 04/8/2010 | Icecrown t10 Dkp | (9 bosskills, 0 subs, 0 no shows) | (earned 3975.00 , spent 4170.00) | ||
| 108. | 03 Aug 2010 | 2h 37 mins | Icecrown 02/8/2010 | Icecrown t10 Dkp | (3 bosskills, 0 subs, 0 no shows) | (earned 2425.00 , spent 110.00) | ||
| 107. | 30 Jul 2010 | 1h 9 mins | Icecrown 29/7/2010 | Icecrown t10 Dkp | (3 bosskills, 0 subs, 0 no shows) | (earned 2790.00 , spent 1625.00) | ||
| 106. | 30 Jul 2010 | 1h 37 mins | Ruby Sanctum 29/7/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 410.00 , spent 405.00) | ||
| 105. | 29 Jul 2010 | 3h 42 mins | Icecrown 28/7/2010 | Icecrown t10 Dkp | (6 bosskills, 0 subs, 0 no shows) | (earned 674.00 , spent 1164.00) | ||
| 104. | 27 Jul 2010 | 1h 1 mins | Icecrown 26/7/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 1110.00 , spent 15.00) | ||
| 103. | 23 Jul 2010 | 1h 19 mins | Ruby Sanctum 22/7/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 1690.00 , spent 1685.00) | ||
| 102. | 23 Jul 2010 | 2h 10 mins | Icecrown 22/7/2010 | Icecrown t10 Dkp | (3 bosskills, 0 subs, 0 no shows) | (earned 1695.00 , spent 1680.00) | ||
| 101. | 22 Jul 2010 | 3h 18 mins | Icecrown 21/7/2010 | Icecrown t10 Dkp | (8 bosskills, 0 subs, 0 no shows) | (earned 3976.00 , spent 4126.00) | ||
| 100. | 20 Jul 2010 | 1h 48 mins | Icecrown 19/7/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 2280.00 , spent 75.00) | ||
| 99. | 16 Jul 2010 | 1h 48 mins | Icecrown 15/7/2010 | Icecrown t10 Dkp | (2 bosskills, 0 subs, 0 no shows) | (earned 2460.00 , spent 2610.00) | ||
| 98. | 16 Jul 2010 | 1h 24 mins | Ruby Sanctum 15/7/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 810.00 , spent 805.00) | ||
| 97. | 14 Jul 2010 | 4h 8 mins | Icecrown 14/7/2010 | Icecrown t10 Dkp | (8 bosskills, 0 subs, 0 no shows) | (earned 3421.00 , spent 3531.00) | ||
| 96. | 12 Jul 2010 | 0h 48 mins | Icecrown 12/7/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 1320.00 , spent 365.00) | ||
| 95. | 08 Jul 2010 | 2h 34 mins | Icecrown 08/7/2010 | Icecrown t10 Dkp | (3 bosskills, 0 subs, 0 no shows) | (earned 5784.00 , spent 3879.00) | ||
| 94. | 08 Jul 2010 | 1h 35 mins | Ruby Sanctum 08/7/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned -5.00 , spent 80.00) | ||
| 93. | 07 Jul 2010 | 3h 59 mins | Icecrown 07/7/2010 | Icecrown t10 Dkp | (8 bosskills, 0 subs, 0 no shows) | (earned 3475.00 , spent 3940.00) | ||
| 92. | 05 Jul 2010 | 1h 37 mins | Ulduar 05/07/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 2170.00 , spent 0.00) | ||
| 91. | 01 Jul 2010 | 1h 42 mins | Ruby Sanctum attempts 1/7/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 2355.00 , spent 0.00) | ||
| 90. | 01 Jul 2010 | 2h 27 mins | Icecrown 31/6/2010 | Icecrown t10 Dkp | (2 bosskills, 0 subs, 0 no shows) | (earned 505.00 , spent 680.00) | ||
| 89. | 30 Jun 2010 | 4h 1 mins | Icecrown 30/6/2010 | Icecrown t10 Dkp | (10 bosskills, 0 subs, 0 no shows) | (earned 2185.00 , spent 2405.00) | ||
| 88. | 28 Jun 2010 | 1h 21 mins | Icecrown 28/6/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 80.00 , spent 125.00) | ||
| 87. | 24 Jun 2010 | 3h 49 mins | Icecrown 24/6/2010 | Icecrown t10 Dkp | (5 bosskills, 0 subs, 0 no shows) | (earned 1761.00 , spent 2536.00) | ||
| 86. | 23 Jun 2010 | 4h 20 mins | Icecrown 23/6/2010 | Icecrown t10 Dkp | (6 bosskills, 0 subs, 0 no shows) | (earned 1395.00 , spent 1945.00) | ||
| 85. | 21 Jun 2010 | 4h 2 mins | Ulduar 21/06/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 2080.00 , spent 0.00) | ||
| 84. | 17 Jun 2010 | 0h 35 mins | Icecrown 17/6/2010 | Icecrown t10 Dkp | (3 bosskills, 0 subs, 0 no shows) | (earned 395.00 , spent 820.00) | ||
| 83. | 16 Jun 2010 | 4h 5 mins | Icecrown 16/6/2010 | Icecrown t10 Dkp | (9 bosskills, 2 subs, 0 no shows) | (earned 7620.00 , spent 4730.00) | ||
| 82. | 14 Jun 2010 | 3h 9 mins | Icecrown 14/6/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 1205.00 , spent 60.00) | ||
| 81. | 10 Jun 2010 | 1h 57 mins | Icecrown 10/6/2010 | Icecrown t10 Dkp | (4 bosskills, 0 subs, 0 no shows) | (earned 1585.00 , spent 1695.00) | ||
| 80. | 09 Jun 2010 | 3h 52 mins | Icecrown 9/6/2010 | Icecrown t10 Dkp | (6 bosskills, 0 subs, 0 no shows) | (earned 2235.00 , spent 2335.00) | ||
| 79. | 07 Jun 2010 | 0h 47 mins | Icecrown 7/6/2010 | Icecrown t10 Dkp | (2 bosskills, 0 subs, 0 no shows) | (earned 280.00 , spent 420.00) | ||
| 78. | 03 Jun 2010 | 3h 25 mins | Icecrown 3/6/2010 | Icecrown t10 Dkp | (3 bosskills, 0 subs, 0 no shows) | (earned 8855.00 , spent 3935.00) | ||
| 77. | 02 Jun 2010 | 4h 0 mins | Icecrown 2/6/2010 | Icecrown t10 Dkp | (6 bosskills, 0 subs, 0 no shows) | (earned 3851.00 , spent 4146.00) | ||
| 76. | 31 May 2010 | 2h 1 mins | Icecrown 31/5/2010 | Icecrown t10 Dkp | (2 bosskills, 0 subs, 0 no shows) | (earned 760.00 , spent 175.00) | ||
| 75. | 31 May 2010 | 0h 42 mins | Icecrown 31/5/2010 attendance | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -300.00 , spent 0.00) | ||
| 74. | 27 May 2010 | 4h 17 mins | Icecrown 27/5/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 1775.00 , spent 0.00) | ||
| 73. | 26 May 2010 | 3h 46 mins | Icecrown 26/5/2010 | Icecrown t10 Dkp | (10 bosskills, 0 subs, 0 no shows) | (earned 1645.00 , spent 2115.00) | ||
| 72. | 20 May 2010 | 2h 28 mins | Icecrown 19/5/2010 | Icecrown t10 Dkp | (5 bosskills, 0 subs, 0 no shows) | (earned 370.00 , spent 720.00) | ||
| 71. | 19 May 2010 | 0h 10 mins | Icecrown 19/5/2010 | Icecrown t10 Dkp | (7 bosskills, 0 subs, 0 no shows) | (earned 1740.00 , spent 2145.00) | ||
| 70. | 17 May 2010 | 3h 1 mins | Icecrown 17/5/2010 | Icecrown t10 Dkp | (3 bosskills, 0 subs, 0 no shows) | (earned 1860.00 , spent 1440.00) | ||
| 69. | 13 May 2010 | 4h 9 mins | Icecrown 13/5/2010 | Icecrown t10 Dkp | (5 bosskills, 0 subs, 0 no shows) | (earned 4250.00 , spent 3305.00) | ||
| 68. | 12 May 2010 | 3h 53 mins | Icecrown 12/5/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned -60.00 , spent 455.00) | ||
| 67. | 10 May 2010 | 0h 1 mins | TOGC 10/5/2010 Attendance | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -200.00 , spent 0.00) | ||
| 66. | 10 May 2010 | 0h 2 mins | TOGC 10/5/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 675.00 , spent 0.00) | ||
| 65. | 06 May 2010 | 3h 13 mins | Icecrown 6/5/2010 | Icecrown t10 Dkp | (4 bosskills, 0 subs, 0 no shows) | (earned 820.00 , spent 1135.00) | ||
| 64. | 05 May 2010 | 3h 36 mins | Icecrown 5/5/2010 | Icecrown t10 Dkp | (7 bosskills, 0 subs, 0 no shows) | (earned 7755.00 , spent 4770.00) | ||
| 63. | 29 Apr 2010 | 2h 36 mins | Icecrown 29/4/2010 | Icecrown t10 Dkp | (5 bosskills, 0 subs, 0 no shows) | (earned 1745.00 , spent 1870.00) | ||
| 62. | 28 Apr 2010 | 2h 50 mins | Icecrown 28/4/2010 | Icecrown t10 Dkp | (7 bosskills, 0 subs, 0 no shows) | (earned 1530.00 , spent 1665.00) | ||
| 61. | 26 Apr 2010 | 0h 3 mins | Icecrown 26/4/2010 Attendance Docks | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 0.00 , spent 0.00) | ||
| 60. | 26 Apr 2010 | 0h 25 mins | Icecrown 26/4/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 0.00 , spent 0.00) | ||
| 59. | 22 Apr 2010 | 2h 41 mins | Icecrown 22/4/2010 | Icecrown t10 Dkp | (4 bosskills, 0 subs, 0 no shows) | (earned 425.00 , spent 745.00) | ||
| 58. | 21 Apr 2010 | 4h 1 mins | Icecrown 21/4/2010 | Icecrown t10 Dkp | (7 bosskills, 0 subs, 0 no shows) | (earned 2935.00 , spent 3000.00) | ||
| 57. | 16 Apr 2010 | 0h 14 mins | Icecrown 16/4/2010 Attendance | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -150.00 , spent 0.00) | ||
| 56. | 16 Apr 2010 | 0h 49 mins | Icecrown 16/4/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 60.00 , spent 175.00) | ||
| 55. | 15 Apr 2010 | 2h 19 mins | Icecrown 15/4/2010 | Icecrown t10 Dkp | (2 bosskills, 0 subs, 0 no shows) | (earned 3920.00 , spent 765.00) | ||
| 54. | 14 Apr 2010 | 4h 4 mins | Icecrown 14/4/2010 | Icecrown t10 Dkp | (8 bosskills, 0 subs, 0 no shows) | (earned 1770.00 , spent 2270.00) | ||
| 53. | 12 Apr 2010 | 1h 53 mins | Icecrown 12/4/2010 | Icecrown t10 Dkp | (2 bosskills, 0 subs, 0 no shows) | (earned 6610.00 , spent 2505.00) | ||
| 52. | 09 Apr 2010 | 0h 30 mins | Icecrown 9/4/2010 Attendance | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -300.00 , spent 0.00) | ||
| 51. | 09 Apr 2010 | 0h 57 mins | Icecrown 9/4/2010 | Icecrown t10 Dkp | (2 bosskills, 0 subs, 0 no shows) | (earned 1035.00 , spent 475.00) | ||
| 50. | 08 Apr 2010 | 0h 57 mins | Icecrown 8/4/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 3230.00 , spent 785.00) | ||
| 49. | 07 Apr 2010 | 3h 4 mins | Icecrown 7/4/2010 | Icecrown t10 Dkp | (7 bosskills, 0 subs, 0 no shows) | (earned 12195.00 , spent 3560.00) | ||
| 48. | 05 Apr 2010 | 3h 0 mins | Icecrown 5/4/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 3255.00 , spent 460.00) | ||
| 47. | 01 Apr 2010 | 4h 15 mins | Icecrown 1/4/2010 | Icecrown t10 Dkp | (3 bosskills, 0 subs, 0 no shows) | (earned 2710.00 , spent 355.00) | ||
| 46. | 31 Mar 2010 | 2h 21 mins | Icecrown 31/3/2010 | Icecrown t10 Dkp | (8 bosskills, 0 subs, 0 no shows) | (earned 1585.00 , spent 1365.00) | ||
| 45. | 29 Mar 2010 | 2h 33 mins | Icecrown 29/3/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 585.00 , spent 0.00) | ||
| 44. | 26 Mar 2010 | 0h 37 mins | Icecrown 26/3/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 630.00 , spent 80.00) | ||
| 43. | 25 Mar 2010 | 3h 0 mins | Icecrown 25/3/2010 | Icecrown t10 Dkp | (5 bosskills, 0 subs, 0 no shows) | (earned 1760.00 , spent 2030.00) | ||
| 42. | 24 Mar 2010 | 3h 42 mins | Icecrown 24/3/2010 | Icecrown t10 Dkp | (6 bosskills, 0 subs, 0 no shows) | (earned 670.00 , spent 995.00) | ||
| 41. | 22 Mar 2010 | 2h 58 mins | Icecrown 22/3/2010 | Icecrown t10 Dkp | (0 bosskills, 1 sub, 0 no shows) | (earned 275.00 , spent 0.00) | ||
| 40. | 19 Mar 2010 | 0h 0 mins | Icecrown 19/3/2010 attendance | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 500.00 , spent 0.00) | ||
| 39. | 18 Mar 2010 | 3h 6 mins | Icecrown 18/3/2010 | Icecrown t10 Dkp | (3 bosskills, 0 subs, 0 no shows) | (earned 1745.00 , spent 1095.00) | ||
| 38. | 17 Mar 2010 | 2h 30 mins | Icecrown 17/3/2010 | Icecrown t10 Dkp | (8 bosskills, 0 subs, 0 no shows) | (earned 3977.00 , spent 4067.00) | ||
| 37. | 15 Mar 2010 | 0h 43 mins | Icecrown 15/3/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 600.00 , spent 325.00) | ||
| 36. | 12 Mar 2010 | 0h 3 mins | Icecrown 12/3/2010 Attendance | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -175.00 , spent 0.00) | ||
| 35. | 11 Mar 2010 | 2h 20 mins | Icecrown 11/3/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 100.00 , spent 0.00) | ||
| 34. | 10 Mar 2010 | 3h 29 mins | Icecrown 10/3/2010 | Icecrown t10 Dkp | (11 bosskills, 0 subs, 0 no shows) | (earned 2470.00 , spent 2520.00) | ||
| 33. | 08 Mar 2010 | 2h 27 mins | Icecrown 8/3/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 2 no shows) | (earned 2250.00 , spent 0.00) | ||
| 32. | 04 Mar 2010 | 3h 39 mins | Icecrown 4/3/2010 | Icecrown t10 Dkp | (5 bosskills, 0 subs, 0 no shows) | (earned 3102.00 , spent 2672.00) | ||
| 31. | 03 Mar 2010 | 1h 50 mins | Icecrown 3/3/2010 | Icecrown t10 Dkp | (6 bosskills, 0 subs, 0 no shows) | (earned 910.00 , spent 880.00) | ||
| 30. | 01 Mar 2010 | 3h 5 mins | Icecrown 1/3/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 1045.00 , spent 320.00) | ||
| 29. | 26 Feb 2010 | 0h 9 mins | Icecrown 26/2/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 500.00 , spent 0.00) | ||
| 28. | 24 Feb 2010 | 3h 52 mins | Icecrown 24/2/2010 | Icecrown t10 Dkp | (9 bosskills, 0 subs, 0 no shows) | (earned 1175.00 , spent 1370.00) | ||
| 27. | 22 Feb 2010 | 1h 30 mins | Icecrown 22/2/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 1500.00 , spent 0.00) | ||
| 26. | 19 Feb 2010 | 0h 2 mins | Icecrown 19/2/2010 Attendance Docks | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -200.00 , spent 0.00) | ||
| 25. | 19 Feb 2010 | 0h 24 mins | Icecrown 19/2/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 9 no shows) | (earned 500.00 , spent 0.00) | ||
| 24. | 18 Feb 2010 | 2h 31 mins | Icecrown 18/2/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 3840.00 , spent 1275.00) | ||
| 23. | 17 Feb 2010 | 4h 8 mins | Icecrown 17/2/2010 | Icecrown t10 Dkp | (10 bosskills, 0 subs, 0 no shows) | (earned 5245.00 , spent 3925.00) | ||
| 22. | 12 Feb 2010 | 0h 1 mins | Icecrown 12/2/2010 Attendance Docks | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -350.00 , spent 0.00) | ||
| 21. | 12 Feb 2010 | 0h 5 mins | Icecrown 12/2/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 575.00 , spent 0.00) | ||
| 20. | 11 Feb 2010 | 0h 41 mins | Icecrown 11/2/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -60.00 , spent 20.00) | ||
| 19. | 10 Feb 2010 | 6h 51 mins | Icecrown 10/2/2010 | Icecrown t10 Dkp | (9 bosskills, 0 subs, 0 no shows) | (earned 5446.00 , spent 2671.00) | ||
| 18. | 08 Feb 2010 | 2h 12 mins | Icecrown 8/2/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 1255.00 , spent 15.00) | ||
| 17. | 05 Feb 2010 | 0h 54 mins | Icecrown 5/2/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 4 no shows) | (earned 400.00 , spent 0.00) | ||
| 16. | 04 Feb 2010 | 0h 3 mins | Icecrown 4/2/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -160.00 , spent 0.00) | ||
| 15. | 03 Feb 2010 | 3h 17 mins | Icecrown 3/2/2010 | Icecrown t10 Dkp | (7 bosskills, 0 subs, 0 no shows) | (earned 825.00 , spent 975.00) | ||
| 14. | 02 Feb 2010 | 1h 0 mins | Zero Sum Raid | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -1376.61 , spent 0.00) | ||
| 13. | 01 Feb 2010 | 3h 58 mins | Icecrown 1/2/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 1890.00 , spent 670.00) | ||
| 12. | 27 Jan 2010 | 1h 3 mins | Icecrown 27/01/2010 | Icecrown t10 Dkp | (7 bosskills, 0 subs, 0 no shows) | (earned 1705.00 , spent 1755.00) | ||
| 11. | 26 Jan 2010 | 1h 0 mins | Zero Sum Raid | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -1245.00 , spent 0.00) | ||
| 10. | 25 Jan 2010 | 1h 50 mins | Icecrown 25/01/2010 | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 1245.00 , spent 0.00) | ||
| 9. | 21 Jan 2010 | 1h 0 mins | Zero Sum Raid | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -1635.00 , spent 0.00) | ||
| 8. | 21 Jan 2010 | 1h 57 mins | Icecrown 21/01/2010 | Icecrown t10 Dkp | (1 bosskill, 0 subs, 0 no shows) | (earned 1840.00 , spent 205.00) | ||
| 7. | 21 Jan 2010 | 1h 0 mins | Zero Sum Raid | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -1550.00 , spent 0.00) | ||
| 6. | 20 Jan 2010 | 4h 8 mins | Icecrown 20/01/2010 | Icecrown t10 Dkp | (7 bosskills, 0 subs, 0 no shows) | (earned 3480.00 , spent 2030.00) | ||
| 5. | 20 Jan 2010 | 1h 0 mins | Zero Sum H Anub attempts | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -3250.00 , spent 0.00) | ||
| 4. | 18 Jan 2010 | 0h 8 mins | H Anub Attempts | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned 3117.50 , spent 0.00) | ||
| 3. | 17 Jan 2010 | 1h 0 mins | Zero Sum Raid | Icecrown t10 Dkp | (0 bosskills, 0 subs, 0 no shows) | (earned -2600.00 , spent 0.00) | ||
| 2. | 14 Jan 2010 | 3h 45 mins | Icecrown 14/01/2010 | Icecrown t10 Dkp | (2 bosskills, 0 subs, 8 no shows) | (earned 4465.00 , spent 1925.00) | ||
| 1. | 13 Jan 2010 | 3h 19 mins | Icecrown 13/01/2010 | Icecrown t10 Dkp | (5 bosskills, 0 subs, 7 no shows) | (earned 1790.00 , spent 1965.00) |
Boss Kill Progress
- Ruby Sanctum (25) Heroic1/1
- Halion(16 July 2010, 2 kills)
- Ruby Sanctum (25)1/1
- Halion(08 July 2010, 4 kills)
- Icecrown Citadel (25) Heroic12/12
- The Lich King(12 April 2010, 10 kills)
- Sindragosa(07 April 2010, 18 kills)
- Valithria Dreamwalker(07 April 2010, 18 kills)
- Blood-Queen Lana'thel(12 April 2010, 17 kills)
- Blood Princes(08 April 2010, 15 kills)
- Professor Putricide(09 April 2010, 17 kills)
- Rotface(07 April 2010, 18 kills)
- Festergut(09 April 2010, 17 kills)
- Deathbringer Saurfang(07 April 2010, 19 kills)
- Gunship Battle(07 April 2010, 19 kills)
- Lady Deathwhisper(07 April 2010, 19 kills)
- Lord Marrowgar(07 April 2010, 19 kills)
- Icecrown Citadel (25)12/12
- The Lich King(05 April 2010, 7 kills)
- Sindragosa(18 February 2010, 8 kills)
- Valithria Dreamwalker(10 February 2010, 9 kills)
- Blood-Queen Lana'thel(17 February 2010, 7 kills)
- Blood Princes(21 January 2010, 11 kills)
- Professor Putricide(14 January 2010, 13 kills)
- Rotface(13 January 2010, 13 kills)
- Festergut(14 January 2010, 13 kills)
- Deathbringer Saurfang(13 January 2010, 13 kills)
- Gunship Battle(13 January 2010, 13 kills)
- Lady Deathwhisper(13 January 2010, 13 kills)
- Lord Marrowgar(09 December 2009, 14 kills)
Recent Loot
20 Aug 2010
[Mithrios, Bronzebeard's Legacy]
-
Cotty
(15 dkp)

20 Aug 2010 [Archus, Greatstaff of Antonidas] -
Donutts
(25 dkp)
20 Aug 2010 [Shadowfrost Shard] -
Afterdeath
(5 dkp)
20 Aug 2010 [Protector's Mark of Sanctification] -
Cotty
(25 dkp)
20 Aug 2010 [Conqueror's Mark of Sanctification] -
Haplessn
(10 dkp)

20 Aug 2010 [Sundial of Eternal Dusk] -
Alexee
(10 dkp)

20 Aug 2010 [Protector's Mark of Sanctification] -
Cotty
(25 dkp)
20 Aug 2010 [Protector's Mark of Sanctification] -
Cotty
(25 dkp)
20 Aug 2010 [Rigormortis] -
Haplessn
(10 dkp)

20 Aug 2010 [Holiday's Grace] -
Erös
20 Aug 2010 [Gangrenous Leggings] -
Jwalker
20 Aug 2010 [Shadowfrost Shard] -
Afterdeath
(5 dkp)
20 Aug 2010 [Rib Spreader] -
Timegoesby
