Public Raidbuilder Page for Infinite Cooldown (EU, Ragnaros)
DKP Standings, Run History, Recent Loot, and Boss Kill Progress can all be viewed on this page if the guild has chosen to make them public. Some of these are also available as feeds which can be added to your guild website. Much more information is available when logged into Raidbuilder, such as Event Calendar, Attendance Reports, Availability Reports, Fully Searchable Loot History and Character Statistics.DKP Standings
Standings last updated: 02 September 2010 17:46 GMT
DKP Pool:
Classes:
All
| Character | Earned | Spent | Current | |
| Death Knights | ||||
|
| 1167.0000 | 600.0000 | 567.0000 | more |
|
| 1029.0000 | 620.0000 | 409.0000 | more |
|
| 130.0000 | 160.0000 | -30.0000 | more |
|
| 65.0000 | 140.0000 | -75.0000 | more |
| Druids | ||||
|
| 1246.0000 | 700.0000 | 546.0000 | more |
|
| 1059.0000 | 740.0000 | 319.0000 | more |
|
| 874.0000 | 720.0000 | 154.0000 | more |
| Hunters | ||||
|
| 1199.0000 | 640.0000 | 559.0000 | more |
|
| 919.0000 | 520.0000 | 399.0000 | more |
|
| 130.0000 | 120.0000 | 10.0000 | more |
|
| 30.0000 | 200.0000 | -170.0000 | more |
| Mages | ||||
|
| 710.0000 | 300.0000 | 410.0000 | more |
|
| 903.0000 | 520.0000 | 383.0000 | more |
|
| 913.0000 | 560.0000 | 353.0000 | more |
|
| 344.0000 | 200.0000 | 144.0000 | more |
|
| 772.0000 | 720.0000 | 52.0000 | more |
| Paladins | ||||
|
| 1234.0000 | 580.0000 | 654.0000 | more |
|
| 1194.0000 | 880.0000 | 314.0000 | more |
|
| 727.0000 | 480.0000 | 247.0000 | more |
|
| 814.0000 | 620.0000 | 194.0000 | more |
| Priests | ||||
|
| 1284.0000 | 640.0000 | 644.0000 | more |
|
| 1142.0000 | 560.0000 | 582.0000 | more |
|
| 774.0000 | 440.0000 | 334.0000 | more |
|
| 1019.0000 | 700.0000 | 319.0000 | more |
|
| 550.0000 | 320.0000 | 230.0000 | more |
|
| 389.0000 | 360.0000 | 29.0000 | more |
|
| 45.0000 | 140.0000 | -95.0000 | more |
| Rogues | ||||
|
| 1069.0000 | 620.0000 | 449.0000 | more |
|
| 1059.0000 | 680.0000 | 379.0000 | more |
|
| 1114.0000 | 760.0000 | 354.0000 | more |
|
| 449.0000 | 540.0000 | -91.0000 | more |
| Shamans | ||||
|
| 1203.0000 | 680.0000 | 523.0000 | more |
|
| 1132.0000 | 980.0000 | 152.0000 | more |
|
| 10.0000 | 20.0000 | -10.0000 | more |
|
| 236.0000 | 460.0000 | -224.0000 | more |
|
| 40.0000 | 280.0000 | -240.0000 | more |
| Warlocks | ||||
|
| 1269.0000 | 760.0000 | 509.0000 | more |
|
| 755.0000 | 660.0000 | 95.0000 | more |
|
| 313.0000 | 240.0000 | 73.0000 | more |
|
| 65.0000 | 380.0000 | -315.0000 | more |
| Warriors | ||||
|
| 1239.0000 | 740.0000 | 499.0000 | more |
|
| 1264.0000 | 980.0000 | 284.0000 | more |
|
| 10.0000 | 160.0000 | -150.0000 | more |
| 31889.0000 | 22120.0000 | |||
| Reserve | -3243.0000 | |||
| TOTALS | 28646.0000 | 22120.0000 | ||
Official Run History
| 125. | 01 Sep 2010 | 3h 55 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 270.0000 , spent 860.0000) | ||
| 124. | 29 Jul 2010 | 0h 41 mins | Ruby Sanctum | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 230.0000 , spent 40.0000) | ||
| 123. | 28 Jul 2010 | 3h 14 mins | ICC | Tier 10 DKP | (6 bosskills, 1 sub, 0 no shows) | (earned 520.0000 , spent 760.0000) | ||
| 122. | 27 Jul 2010 | 1h 25 mins | Ruby Sanctum | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 120.0000 , spent 80.0000) | ||
| 121. | 26 Jul 2010 | 3h 38 mins | ICC | Tier 10 DKP | (8 bosskills, 0 subs, 0 no shows) | (earned 245.0000 , spent 800.0000) | ||
| 120. | 19 Jul 2010 | 3h 27 mins | ICC és RS | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 260.0000 , spent 460.0000) | ||
| 119. | 14 Jul 2010 | 2h 37 mins | ICC | Tier 10 DKP | (6 bosskills, 0 subs, 0 no shows) | (earned 230.0000 , spent 380.0000) | ||
| 118. | 13 Jul 2010 | 1h 17 mins | Ruby Sanctum | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 115.0000 , spent 40.0000) | ||
| 117. | 12 Jul 2010 | 3h 34 mins | ICC | Tier 10 DKP | (7 bosskills, 0 subs, 0 no shows) | (earned 405.0000 , spent 600.0000) | ||
| 116. | 04 Jul 2010 | 2h 33 mins | Ruby Sanctum | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 560.0000 , spent 80.0000) | ||
| 115. | 01 Jul 2010 | 3h 52 mins | ICC | Tier 10 DKP | (4 bosskills, 0 subs, 0 no shows) | (earned 600.0000 , spent 240.0000) | ||
| 114. | 30 Jun 2010 | 2h 54 mins | ICC | Tier 10 DKP | (4 bosskills, 0 subs, 0 no shows) | (earned 280.0000 , spent 360.0000) | ||
| 113. | 24 Jun 2010 | 0h 17 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 130.0000 , spent 40.0000) | ||
| 112. | 23 Jun 2010 | 3h 48 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 390.0000 , spent 680.0000) | ||
| 111. | 16 Jun 2010 | 4h 6 mins | ICC | Tier 10 DKP | (8 bosskills, 0 subs, 0 no shows) | (earned 450.0000 , spent 740.0000) | ||
| 110. | 09 Jun 2010 | 4h 8 mins | ICC | Tier 10 DKP | (8 bosskills, 0 subs, 0 no shows) | (earned 280.0000 , spent 280.0000) | ||
| 109. | 08 Jun 2010 | 0h 25 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 135.0000 , spent 40.0000) | ||
| 108. | 03 Jun 2010 | 0h 26 mins | ICC | Tier 10 DKP | (2 bosskills, 1 sub, 0 no shows) | (earned -10.0000 , spent 0.0000) | ||
| 107. | 02 Jun 2010 | 4h 6 mins | ICC | Tier 10 DKP | (7 bosskills, 0 subs, 0 no shows) | (earned 336.0000 , spent 840.0000) | ||
| 106. | 01 Jun 2010 | 2h 12 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 105. | 27 May 2010 | 1h 54 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 285.0000 , spent 240.0000) | ||
| 104. | 26 May 2010 | 3h 32 mins | ICC | Tier 10 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 300.0000 , spent 480.0000) | ||
| 103. | 25 May 2010 | 1h 1 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 140.0000 , spent 40.0000) | ||
| 102. | 24 May 2010 | 0h 24 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 101. | 20 May 2010 | 2h 20 mins | ICC | Tier 10 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 150.0000 , spent 0.0000) | ||
| 100. | 19 May 2010 | 3h 41 mins | ICC | Tier 10 DKP | (7 bosskills, 0 subs, 0 no shows) | (earned 297.0000 , spent 620.0000) | ||
| 99. | 18 May 2010 | 1h 48 mins | ICC | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 270.0000 , spent 120.0000) | ||
| 98. | 17 May 2010 | 0h 16 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 125.0000 , spent 0.0000) | ||
| 97. | 16 May 2010 | 0h 49 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 96. | 13 May 2010 | 3h 32 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 230.0000 , spent 60.0000) | ||
| 95. | 12 May 2010 | 3h 33 mins | ICC | Tier 10 DKP | (7 bosskills, 0 subs, 0 no shows) | (earned 303.0000 , spent 740.0000) | ||
| 94. | 10 May 2010 | 0h 21 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 93. | 09 May 2010 | 0h 9 mins | Voa25 | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 125.0000 , spent 0.0000) | ||
| 92. | 06 May 2010 | 0h 13 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 310.0000 , spent 80.0000) | ||
| 91. | 05 May 2010 | 3h 13 mins | ICC | Tier 10 DKP | (7 bosskills, 0 subs, 0 no shows) | (earned 290.0000 , spent 420.0000) | ||
| 90. | 04 May 2010 | 2h 10 mins | ICC | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 555.0000 , spent 140.0000) | ||
| 89. | 03 May 2010 | 3h 36 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 170.0000 , spent 0.0000) | ||
| 88. | 02 May 2010 | 0h 30 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 87. | 29 Apr 2010 | 1h 39 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 465.0000 , spent 80.0000) | ||
| 86. | 28 Apr 2010 | 4h 0 mins | ICC | Tier 10 DKP | (9 bosskills, 0 subs, 0 no shows) | (earned 250.0000 , spent 760.0000) | ||
| 85. | 27 Apr 2010 | 16h 33 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 110.0000 , spent 140.0000) | ||
| 84. | 26 Apr 2010 | 0h 12 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 83. | 25 Apr 2010 | 1h 42 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 700.0000 , spent 80.0000) | ||
| 82. | 22 Apr 2010 | 2h 2 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 280.0000 , spent 0.0000) | ||
| 81. | 21 Apr 2010 | 2h 29 mins | ICC | Tier 10 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 265.0000 , spent 760.0000) | ||
| 80. | 20 Apr 2010 | 1h 20 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 250.0000 , spent 120.0000) | ||
| 79. | 19 Apr 2010 | 3h 56 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 515.0000 , spent 0.0000) | ||
| 78. | 15 Apr 2010 | 2h 29 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 145.0000 , spent 0.0000) | ||
| 77. | 14 Apr 2010 | 2h 54 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 425.0000 , spent 840.0000) | ||
| 76. | 13 Apr 2010 | 3h 29 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 265.0000 , spent 140.0000) | ||
| 75. | 12 Apr 2010 | 3h 21 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 267.0000 , spent 0.0000) | ||
| 74. | 11 Apr 2010 | 1h 33 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 275.0000 , spent 0.0000) | ||
| 73. | 08 Apr 2010 | 3h 11 mins | ICC | Tier 10 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 290.0000 , spent 560.0000) | ||
| 72. | 07 Apr 2010 | 1h 38 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 280.0000 , spent 320.0000) | ||
| 71. | 06 Apr 2010 | 2h 4 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 550.0000 , spent 60.0000) | ||
| 70. | 05 Apr 2010 | 1h 22 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 530.0000 , spent 0.0000) | ||
| 69. | 04 Apr 2010 | 0h 27 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 410.0000 , spent 0.0000) | ||
| 68. | 01 Apr 2010 | 2h 57 mins | ICC | Tier 10 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 540.0000 , spent 380.0000) | ||
| 67. | 31 Mar 2010 | 2h 53 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 550.0000 , spent 520.0000) | ||
| 66. | 30 Mar 2010 | 2h 29 mins | ICC | Tier 10 DKP | (4 bosskills, 0 subs, 0 no shows) | (earned 240.0000 , spent 220.0000) | ||
| 65. | 29 Mar 2010 | 2h 14 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 120.0000 , spent 40.0000) | ||
| 64. | 28 Mar 2010 | 0h 11 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 63. | 25 Mar 2010 | 3h 53 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 580.0000 , spent 160.0000) | ||
| 62. | 24 Mar 2010 | 3h 53 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 265.0000 , spent 80.0000) | ||
| 61. | 23 Mar 2010 | 3h 25 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 265.0000 , spent 160.0000) | ||
| 60. | 22 Mar 2010 | 3h 48 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 580.0000 , spent 480.0000) | ||
| 59. | 21 Mar 2010 | 0h 57 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 145.0000 , spent 80.0000) | ||
| 58. | 18 Mar 2010 | 3h 58 mins | ICC | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 640.0000 , spent 200.0000) | ||
| 57. | 17 Mar 2010 | 4h 2 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 56. | 16 Mar 2010 | 2h 53 mins | ICC | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 245.0000 , spent 320.0000) | ||
| 55. | 15 Mar 2010 | 3h 45 mins | ICC | Tier 10 DKP | (4 bosskills, 0 subs, 0 no shows) | (earned 275.0000 , spent 280.0000) | ||
| 54. | 14 Mar 2010 | 0h 21 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 53. | 11 Mar 2010 | 3h 31 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 290.0000 , spent 260.0000) | ||
| 52. | 10 Mar 2010 | 3h 36 mins | ICC | Tier 10 DKP | (7 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 40.0000) | ||
| 51. | 09 Mar 2010 | 2h 38 mins | ICC | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 285.0000 , spent 240.0000) | ||
| 50. | 08 Mar 2010 | 4h 10 mins | ICC | Tier 10 DKP | (4 bosskills, 0 subs, 0 no shows) | (earned 690.0000 , spent 480.0000) | ||
| 49. | 07 Mar 2010 | 4h 1 mins | ICC | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 260.0000 , spent 40.0000) | ||
| 48. | 04 Mar 2010 | 3h 44 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 650.0000 , spent 200.0000) | ||
| 47. | 03 Mar 2010 | 0h 28 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 46. | 02 Mar 2010 | 2h 37 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 505.0000 , spent 120.0000) | ||
| 45. | 01 Mar 2010 | 3h 39 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 515.0000 , spent 0.0000) | ||
| 44. | 28 Feb 2010 | 3h 52 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 590.0000 , spent 0.0000) | ||
| 43. | 25 Feb 2010 | 4h 2 mins | ICC | Tier 10 DKP | (9 bosskills, 0 subs, 0 no shows) | (earned 290.0000 , spent 580.0000) | ||
| 42. | 24 Feb 2010 | 4h 37 mins | ICC | Tier 10 DKP | (4 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 41. | 23 Feb 2010 | 4h 1 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 505.0000 , spent 40.0000) | ||
| 40. | 22 Feb 2010 | 3h 53 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 275.0000 , spent 0.0000) | ||
| 39. | 21 Feb 2010 | 3h 57 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 295.0000 , spent 160.0000) | ||
| 38. | 18 Feb 2010 | 2h 8 mins | ICC | Tier 10 DKP | (6 bosskills, 0 subs, 0 no shows) | (earned 285.0000 , spent 660.0000) | ||
| 37. | 17 Feb 2010 | 0h 30 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 36. | 16 Feb 2010 | 4h 0 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 40.0000) | ||
| 35. | 15 Feb 2010 | 3h 44 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 275.0000 , spent 0.0000) | ||
| 34. | 14 Feb 2010 | 4h 3 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 280.0000 , spent 360.0000) | ||
| 33. | 11 Feb 2010 | 3h 54 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 275.0000 , spent 120.0000) | ||
| 32. | 10 Feb 2010 | 2h 20 mins | ICC | Tier 10 DKP | (4 bosskills, 0 subs, 0 no shows) | (earned 290.0000 , spent 80.0000) | ||
| 31. | 09 Feb 2010 | 4h 41 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 540.0000 , spent 80.0000) | ||
| 30. | 08 Feb 2010 | 0h 4 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 0.0000) | ||
| 29. | 07 Feb 2010 | 0h 54 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 280.0000 , spent 80.0000) | ||
| 28. | 04 Feb 2010 | 4h 55 mins | ICC | Tier 10 DKP | (4 bosskills, 0 subs, 0 no shows) | (earned 580.0000 , spent 120.0000) | ||
| 27. | 03 Feb 2010 | 3h 35 mins | ICC | Tier 10 DKP | (6 bosskills, 0 subs, 0 no shows) | (earned 620.0000 , spent 420.0000) | ||
| 26. | 31 Jan 2010 | 2h 32 mins | ICC | Tier 10 DKP | (6 bosskills, 0 subs, 0 no shows) | (earned 580.0000 , spent 120.0000) | ||
| 25. | 31 Jan 2010 | 2h 32 mins | ToC | Tier 9 DKP | (6 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 260.0000) | ||
| 24. | 28 Jan 2010 | 0h 51 mins | ICC | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 270.0000 , spent 40.0000) | ||
| 23. | 27 Jan 2010 | 3h 52 mins | ICC | Tier 10 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 270.0000 , spent 440.0000) | ||
| 22. | 25 Jan 2010 | 1h 50 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 280.0000 , spent 0.0000) | ||
| 21. | 24 Jan 2010 | 4h 15 mins | ICC | Tier 10 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 530.0000 , spent 0.0000) | ||
| 20. | 24 Jan 2010 | 4h 15 mins | ToC | Tier 9 DKP | (5 bosskills, 1 sub, 0 no shows) | (earned 0.0000 , spent 480.0000) | ||
| 19. | 21 Jan 2010 | 4h 50 mins | ICC | Tier 10 DKP | (8 bosskills, 0 subs, 0 no shows) | (earned 540.0000 , spent 320.0000) | ||
| 18. | 20 Jan 2010 | 0h 39 mins | ICC | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 280.0000 , spent 160.0000) | ||
| 17. | 18 Jan 2010 | 0h 42 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 540.0000 , spent 80.0000) | ||
| 16. | 17 Jan 2010 | 1h 44 mins | ToC | Tier 9 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 260.0000 , spent 280.0000) | ||
| 15. | 14 Jan 2010 | 2h 19 mins | ToC | Tier 9 DKP | (8 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 240.0000) | ||
| 14. | 14 Jan 2010 | 1h 45 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 260.0000 , spent 160.0000) | ||
| 13. | 13 Jan 2010 | 1h 4 mins | ToC | Tier 9 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 0.0000 , spent 40.0000) | ||
| 12. | 13 Jan 2010 | 1h 19 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 275.0000 , spent 400.0000) | ||
| 11. | 11 Jan 2010 | 3h 46 mins | ICC | Tier 10 DKP | (0 bosskills, 0 subs, 0 no shows) | (earned 530.0000 , spent 0.0000) | ||
| 10. | 10 Jan 2010 | 2h 32 mins | ToC | Tier 9 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 280.0000 , spent 480.0000) | ||
| 9. | 07 Jan 2010 | 2h 21 mins | ICC | Tier 10 DKP | (2 bosskills, 0 subs, 0 no shows) | (earned 280.0000 , spent 160.0000) | ||
| 8. | 06 Jan 2010 | 2h 22 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 380.0000 , spent 140.0000) | ||
| 7. | 03 Jan 2010 | 1h 48 mins | ToC | Tier 9 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 290.0000 , spent 820.0000) | ||
| 6. | 03 Jan 2010 | 1h 37 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 290.0000 , spent 400.0000) | ||
| 5. | 23 Dec 2009 | 3h 33 mins | ICC | Tier 10 DKP | (3 bosskills, 0 subs, 0 no shows) | (earned 270.0000 , spent 400.0000) | ||
| 4. | 16 Dec 2009 | 1h 59 mins | ICC | Tier 10 DKP | (4 bosskills, 0 subs, 0 no shows) | (earned 320.0000 , spent 320.0000) | ||
| 3. | 10 Dec 2009 | 1h 28 mins | ICC | Tier 10 DKP | (3 bosskills, 1 sub, 0 no shows) | (earned 500.0000 , spent 80.0000) | ||
| 2. | 09 Dec 2009 | 2h 41 mins | ICC | Tier 10 DKP | (1 bosskill, 0 subs, 0 no shows) | (earned 620.0000 , spent 280.0000) | ||
| 1. | 02 Dec 2009 | 0h 57 mins | ToC | Tier 9 DKP | (5 bosskills, 0 subs, 0 no shows) | (earned 3676.0000 , spent 0.0000) |
Boss Kill Progress
- Icecrown Citadel (25) Heroic8/12
- The Lich King(27 April 2010, 13 kills)
- Sindragosa( -- )
- Valithria Dreamwalker( -- )
- Blood-Queen Lana'thel(22 March 2010, 15 kills)
- Blood Princes(15 March 2010, 15 kills)
- Professor Putricide( -- )
- Rotface(15 March 2010, 17 kills)
- Festergut(15 March 2010, 16 kills)
- Deathbringer Saurfang(15 March 2010, 15 kills)
- Gunship Battle( -- )
- Lady Deathwhisper(18 March 2010, 13 kills)
- Lord Marrowgar(18 March 2010, 13 kills)
- Icecrown Citadel (25)8/12
- The Lich King(02 March 2010, 8 kills)
- Sindragosa( -- )
- Valithria Dreamwalker( -- )
- Blood-Queen Lana'thel(21 January 2010, 10 kills)
- Blood Princes(21 January 2010, 9 kills)
- Professor Putricide( -- )
- Rotface(07 January 2010, 12 kills)
- Festergut(07 January 2010, 14 kills)
- Deathbringer Saurfang(10 December 2009, 18 kills)
- Gunship Battle( -- )
- Lady Deathwhisper(03 February 2010, 7 kills)
- Lord Marrowgar(09 December 2009, 15 kills)
- Trial of the Crusader (25) Heroic4/6
- Anub'arak(03 January 2010, 5 kills)
- Fjola Lightbane( -- )
- Eydis Darkbane( -- )
- Faction Champions(03 January 2010, 4 kills)
- Lord Jaraxxus(03 January 2010, 4 kills)
- Northrend Beasts(03 January 2010, 4 kills)
- Trial of the Crusader (25)5/6
- Anub'arak(13 January 2010, 1 kill)
- Fjola Lightbane( -- )
- Eydis Darkbane(02 December 2009, 1 kill)
- Faction Champions(02 December 2009, 3 kills)
- Lord Jaraxxus(02 December 2009, 3 kills)
- Northrend Beasts(02 December 2009, 3 kills)
- Vault of Archavon (Heroic)1/4
- Toravon the Ice Watcher(10 February 2010, 2 kills)
- Koralon the Flame Watcher( -- )
- Emalon the Storm Watcher( -- )
- Archavon the Stone Watcher( -- )
- Obsidian Sanctum (Heroic)1/1
- Sartharion(17 May 2010, 1 kill)
Recent Loot
01 Sep 2010
[Phylactery of the Nameless Lich]
-
Yske
(40 dkp)
01 Sep 2010 [Protector's Mark of Sanctification] -
Nepata
(40 dkp)
01 Sep 2010 [Frostbinder's Shredded Cape] -
Nepata
(40 dkp)
01 Sep 2010 [Conqueror's Mark of Sanctification] -
Earolin
(20 dkp)
01 Sep 2010 [Protector's Mark of Sanctification] -
Nepata
(40 dkp)
01 Sep 2010 [San'layn Ritualist Gloves] -
Sehsomaru
(40 dkp)
01 Sep 2010 [Vanquisher's Mark of Sanctification] -
Tindrael
(40 dkp)
01 Sep 2010 [Astrylian's Sutured Cinch] -
Czm
(40 dkp)
01 Sep 2010 [Protector's Mark of Sanctification] -
Czm
(20 dkp)
01 Sep 2010 [Conqueror's Mark of Sanctification] -
Earolin
(20 dkp)
01 Sep 2010 [Lingering Illness] -
Earolin
(40 dkp)
01 Sep 2010 [Corpse-Impaling Spike] -
Plazakitty
(40 dkp)
01 Sep 2010 [Winding Sheet] -
Skizzor
(40 dkp)
01 Sep 2010 [Protector's Mark of Sanctification] -
Czm
(20 dkp)
01 Sep 2010 [Protector's Mark of Sanctification] -
Elyril
(20 dkp)
01 Sep 2010 [Vanquisher's Mark of Sanctification] -
Sintriell
(40 dkp)
01 Sep 2010 [Deathbringer's Will] -
Suttogo
(40 dkp)
01 Sep 2010 [Scourge Hunter's Vambraces] -
Czm
(40 dkp)
01 Sep 2010 [Polar Bear Claw Bracers] -
Cyraxx
(40 dkp)
01 Sep 2010 [Ring of Rapid Ascent] -
Sehsomaru
(40 dkp)
