Public Raidbuilder Page for Carpe Noctem (EU, Lightbringer)
DKP Standings, Run History, Recent Loot, and Boss Kill Progress can all be viewed on this page if the guild has chosen to make them public. Some of these are also available as feeds which can be added to your guild website. Much more information is available when logged into Raidbuilder, such as Event Calendar, Attendance Reports, Availability Reports, Fully Searchable Loot History and Character Statistics.DKP Standings
Standings last updated: 07 April 2010 21:31 GMT
DKP Pool:
Classes:
All
| Character | Earned | Spent | Current | |
|
| 1244.0000 | 330.0000 | 914.0000 | more |
|
| 1379.0000 | 520.0000 | 859.0000 | more |
|
| 1379.0000 | 530.0000 | 849.0000 | more |
|
| 1220.0000 | 380.0000 | 840.0000 | more |
|
| 1258.0000 | 455.0000 | 803.0000 | more |
|
| 1379.0000 | 600.0000 | 779.0000 | more |
|
| 985.0000 | 230.0000 | 755.0000 | more |
|
| 1313.0000 | 565.0000 | 748.0000 | more |
|
| 1224.0000 | 480.0000 | 744.0000 | more |
|
| 1367.0000 | 625.0000 | 742.0000 | more |
|
| 1298.0000 | 560.0000 | 738.0000 | more |
|
| 1333.0000 | 620.0000 | 713.0000 | more |
|
| 1228.0000 | 600.0000 | 628.0000 | more |
|
| 1283.0000 | 670.0000 | 613.0000 | more |
|
| 941.0000 | 335.0000 | 606.0000 | more |
|
| 877.0000 | 320.0000 | 557.0000 | more |
|
| 1066.0000 | 510.0000 | 556.0000 | more |
|
| 1184.0000 | 630.0000 | 554.0000 | more |
|
| 629.0000 | 150.0000 | 479.0000 | more |
|
| 983.0000 | 560.0000 | 423.0000 | more |
|
| 500.0000 | 100.0000 | 400.0000 | more |
|
| 497.0000 | 110.0000 | 387.0000 | more |
|
| 1154.0000 | 780.0000 | 374.0000 | more |
|
| 903.0000 | 620.0000 | 283.0000 | more |
|
| 630.0000 | 405.0000 | 225.0000 | more |
|
| 601.0000 | 400.0000 | 201.0000 | more |
|
| 233.0000 | 35.0000 | 198.0000 | more |
|
| 290.0000 | 170.0000 | 120.0000 | more |
|
| 21.0000 | 0.0000 | 21.0000 | more |
|
| 21.0000 | 0.0000 | 21.0000 | more |
|
| 147.0000 | 275.0000 | -128.0000 | more |
| 28567.0000 | 12565.0000 | |||
| Reserve | -70.0000 | |||
| TOTALS | 28497.0000 | 12565.0000 | ||
