Public Raidbuilder Page for Seven Sins (EU, Genjuros)
DKP Standings, Run History, Recent Loot, and Boss Kill Progress can all be viewed on this page if the guild has chosen to make them public. Some of these are also available as feeds which can be added to your guild website. Much more information is available when logged into Raidbuilder, such as Event Calendar, Attendance Reports, Availability Reports, Fully Searchable Loot History and Character Statistics.DKP Standings
Standings last updated: 25 April 2010 21:40 GMT
DKP Pool:
Classes:
All
| Character | Earned | Spent | Current | |
| Death Knights | ||||
|
| 159720.0137 | 127544.0000 | 32176.0137 | more |
|
| 32012.0763 | 2001.0000 | 30011.0763 | more |
|
| 110213.3273 | 89470.0000 | 20743.3273 | more |
|
| 21741.3511 | 1000.0000 | 20741.3511 | more |
|
| 36960.4576 | 26760.0000 | 10200.4576 | more |
|
| 6602.9116 | 0.0000 | 6602.9116 | more |
| Druids | ||||
|
| 126830.2769 | 70965.0000 | 55865.2769 | more |
|
| 40695.9474 | 17700.0000 | 22995.9474 | more |
|
| 85780.7876 | 63800.0000 | 21980.7876 | more |
|
| 27323.8667 | 6900.0000 | 20423.8667 | more |
|
| 78541.9037 | 58951.0000 | 19590.9037 | more |
|
| 22091.2366 | 8200.0000 | 13891.2366 | more |
|
| 5920.1959 | 0.0000 | 5920.1959 | more |
|
| 3415.6325 | 600.0000 | 2815.6325 | more |
|
| 0.0000 | 0.0000 | 0.0000 | more |
| Hunters | ||||
|
| 94239.8635 | 62100.0000 | 32139.8635 | more |
|
| 132098.5825 | 105175.0000 | 26923.5825 | more |
|
| 117379.1586 | 103576.0000 | 13803.1586 | more |
|
| 0.0000 | 0.0000 | 0.0000 | more |
| Mages | ||||
|
| 198969.8086 | 112001.0000 | 86968.8086 | more |
|
| 34180.6250 | 7500.0000 | 26680.6250 | more |
|
| 80690.0824 | 60700.0000 | 19990.0824 | more |
|
| 15311.4782 | 0.0000 | 15311.4782 | more |
|
| 6458.4910 | 0.0000 | 6458.4910 | more |
| Paladins | ||||
|
| 140494.1411 | 72728.0000 | 67766.1411 | more |
|
| 146478.5712 | 97963.0000 | 48515.5712 | more |
|
| 150139.1107 | 108017.0000 | 42122.1107 | more |
|
| 99266.4385 | 61150.0000 | 38116.4385 | more |
|
| 209961.4160 | 173193.0000 | 36768.4160 | more |
|
| 114772.1672 | 90440.0000 | 24332.1672 | more |
|
| 7194.0038 | 0.0000 | 7194.0038 | more |
|
| 2544.0000 | 0.0000 | 2544.0000 | more |
| Priests | ||||
|
| 106124.7488 | 64200.0000 | 41924.7488 | more |
|
| 145331.8189 | 111980.0000 | 33351.8189 | more |
|
| 29336.6765 | 100.0000 | 29236.6765 | more |
|
| 203191.5429 | 176200.0000 | 26991.5429 | more |
|
| 21052.8143 | 4006.0000 | 17046.8143 | more |
|
| 17754.8150 | 6297.0000 | 11457.8150 | more |
|
| 8398.3580 | 0.0000 | 8398.3580 | more |
|
| 0.0000 | 0.0000 | 0.0000 | more |
| Rogues | ||||
|
| 36344.9562 | 0.0000 | 36344.9562 | more |
|
| 42290.7405 | 16700.0000 | 25590.7405 | more |
|
| 14643.2023 | 0.0000 | 14643.2023 | more |
|
| 528.3750 | 0.0000 | 528.3750 | more |
| Shamans | ||||
|
| 177417.7541 | 125514.0000 | 51903.7541 | more |
|
| 76805.6218 | 45658.0000 | 31147.6218 | more |
|
| 132003.6142 | 113606.0000 | 18397.6142 | more |
|
| 27151.8165 | 10645.0000 | 16506.8165 | more |
|
| 14870.7511 | 0.0000 | 14870.7511 | more |
|
| 11669.2764 | 0.0000 | 11669.2764 | more |
|
| 16894.0406 | 5409.0000 | 11485.0406 | more |
|
| 27053.9270 | 16350.0000 | 10703.9270 | more |
|
| 121915.7523 | 112230.0000 | 9685.7523 | more |
|
| 6040.1276 | 0.0000 | 6040.1276 | more |
|
| 5952.6661 | 0.0000 | 5952.6661 | more |
|
| 1247.2881 | 0.0000 | 1247.2881 | more |
|
| 0.0000 | 0.0000 | 0.0000 | more |
|
| 0.0000 | 0.0000 | 0.0000 | more |
| Warlocks | ||||
|
| 63221.7784 | 600.0000 | 62621.7784 | more |
|
| 124995.0056 | 62685.0000 | 62310.0056 | more |
|
| 46878.4635 | 3500.0000 | 43378.4635 | more |
|
| 80406.9660 | 50256.0000 | 30150.9660 | more |
|
| 156090.2785 | 133408.0000 | 22682.2785 | more |
|
| 22436.7503 | 0.0000 | 22436.7503 | more |
|
| 86039.9244 | 66487.0000 | 19552.9244 | more |
|
| 19007.1049 | 200.0000 | 18807.1049 | more |
|
| 0.0000 | 0.0000 | 0.0000 | more |
| Warriors | ||||
|
| 42550.9692 | 17400.0000 | 25150.9692 | more |
|
| 30842.6431 | 11000.0000 | 19842.6431 | more |
|
| 74020.4062 | 58387.0000 | 15633.4062 | more |
|
| 9583.1324 | 400.0000 | 9183.1324 | more |
|
| 5645.5038 | 0.0000 | 5645.5038 | more |
|
| 61114.4768 | 56092.0000 | 5022.4768 | more |
|
| 4140.0454 | 0.0000 | 4140.0454 | more |
|
| 3211.4845 | 200.0000 | 3011.4845 | more |
| 4382233.5404 | 2797944.0000 | |||
| Reserve | 813950.4000 | |||
| TOTALS | 5196183.9404 | 2797944.0000 | ||
Official Run History
| 55. | 25 Apr 2010 | 3h 47 mins | ICC25 - LichKing tries | SEVEN SINS - BASIC | (0 bosskills, 11 subs, 0 no shows) | (earned 85981 , spent 700) | ||
| 54. | 22 Apr 2010 | 4h 43 mins | evenki dkp, blood LR, solid ML | SEVEN SINS - BASIC | (1 bosskill, 4 subs, 0 no shows) | (earned 168324 , spent 82500) | ||
| 53. | 21 Apr 2010 | 4h 5 mins | icc 25 2010-04-21 | SEVEN SINS - BASIC | (10 bosskills, 1 sub, 0 no shows) | (earned 117656 , spent 80822) | ||
| 52. | 19 Apr 2010 | 4h 0 mins | ICC LK Progress 19/4 (DKP - Kraloc) | SEVEN SINS - BASIC | (0 bosskills, 12 subs, 0 no shows) | (earned 100660 , spent 0) | ||
| 51. | 18 Apr 2010 | 4h 0 mins | ICC LK Progress 18/4 (DKP - Kraloc) | SEVEN SINS - BASIC | (0 bosskills, 5 subs, 0 no shows) | (earned 77400 , spent 0) | ||
| 50. | 15 Apr 2010 | 4h 7 mins | DKP evenki, Lust RL, Solid ML. | SEVEN SINS - BASIC | (2 bosskills, 7 subs, 0 no shows) | (earned 56536 , spent 35750) | ||
| 49. | 14 Apr 2010 | 3h 29 mins | ICC 25 14/04 | SEVEN SINS - BASIC | (9 bosskills, 1 sub, 0 no shows) | (earned 145614 , spent 126330) | ||
| 48. | 08 Apr 2010 | 3h 52 mins | ICC25 08-04-2010 | SEVEN SINS - BASIC | (1 bosskill, 5 subs, 0 no shows) | (earned 62743 , spent 49473) | ||
| 47. | 07 Apr 2010 | 4h 28 mins | 7 April ICC 25 | SEVEN SINS - BASIC | (10 bosskills, 3 subs, 0 no shows) | (earned 152383 , spent 126377) | ||
| 46. | 31 Mar 2010 | 4h 0 mins | icc 25 11/12 in one night | SEVEN SINS - BASIC | (11 bosskills, 0 subs, 0 no shows) | (earned 233789 , spent 232718) | ||
| 45. | 28 Mar 2010 | 1h 30 mins | Sindi | SEVEN SINS - BASIC | (1 bosskill, 6 subs, 0 no shows) | (earned 74158 , spent 55412) | ||
| 44. | 24 Mar 2010 | 3h 45 mins | icc 25 | SEVEN SINS - BASIC | (10 bosskills, 4 subs, 0 no shows) | (earned 195190 , spent 186853) | ||
| 43. | 22 Mar 2010 | 1h 15 mins | ICC 25 LK Attempts, Bloodsmite RL | SEVEN SINS - BASIC | (0 bosskills, 1 sub, 0 no shows) | (earned 5681 , spent 0) | ||
| 42. | 21 Mar 2010 | 4h 2 mins | ICC25 21/3 | SEVEN SINS - BASIC | (3 bosskills, 1 sub, 0 no shows) | (earned 109025 , spent 101681) | ||
| 41. | 18 Mar 2010 | 2h 56 mins | 18th March ICC | SEVEN SINS - BASIC | (4 bosskills, 5 subs, 0 no shows) | (earned 92245 , spent 74060) | ||
| 40. | 17 Mar 2010 | 1h 10 mins | ICC 25 first 4 | SEVEN SINS - BASIC | (4 bosskills, 0 subs, 0 no shows) | (earned 72380 , spent 69506) | ||
| 39. | 15 Mar 2010 | 4h 5 mins | ICC25 15-3-2010 | SEVEN SINS - BASIC | (3 bosskills, 4 subs, 0 no shows) | (earned 117802 , spent 104602) | ||
| 38. | 14 Mar 2010 | 1h 30 mins | ICC 25 (14/3) | SEVEN SINS - BASIC | (3 bosskills, 0 subs, 0 no shows) | (earned 81079 , spent 84105) | ||
| 37. | 11 Mar 2010 | 4h 13 mins | icc 25 Trev dkp, ishka , rob agno RL | SEVEN SINS - BASIC | (5 bosskills, 2 subs, 0 no shows) | (earned 85145 , spent 61001) | ||
| 36. | 07 Mar 2010 | 3h 51 mins | ICC 7th March | SEVEN SINS - BASIC | (2 bosskills, 5 subs, 0 no shows) | (earned 94856 , spent 86717) | ||
| 35. | 04 Mar 2010 | 2h 54 mins | rob dkp - tom rl - trev ml | SEVEN SINS - BASIC | (8 bosskills, 3 subs, 0 no shows) | (earned 193212 , spent 190276) | ||
| 34. | 02 Mar 2010 | 4h 17 mins | Icc 25 - Nog - March 2 | SEVEN SINS - BASIC | (1 bosskill, 1 sub, 0 no shows) | (earned 45901 , spent 25501) | ||
| 33. | 01 Mar 2010 | 4h 26 mins | ICC 25 1st March | SEVEN SINS - BASIC | (1 bosskill, 3 subs, 0 no shows) | (earned 79012 , spent 68750) | ||
| 32. | 28 Feb 2010 | 1h 48 mins | ICC 28th February | SEVEN SINS - BASIC | (3 bosskills, 3 subs, 0 no shows) | (earned 80889 , spent 77904) | ||
| 31. | 25 Feb 2010 | 0h 56 mins | ÌCC25 25/2/10 | SEVEN SINS - BASIC | (1 bosskill, 6 subs, 0 no shows) | (earned 29248 , spent 25501) | ||
| 30. | 24 Feb 2010 | 2h 53 mins | ICC 24/04/10 | SEVEN SINS - BASIC | (4 bosskills, 7 subs, 0 no shows) | (earned 99062 , spent 83266) | ||
| 29. | 23 Feb 2010 | 4h 0 mins | Totc 25 and BQL | SEVEN SINS - BASIC | (5 bosskills, 3 subs, 0 no shows) | (earned 86564 , spent 8285) | ||
| 28. | 21 Feb 2010 | 4h 0 mins | ICC 25 | SEVEN SINS - BASIC | (2 bosskills, 4 subs, 0 no shows) | (earned 90139 , spent 81563) | ||
| 27. | 18 Feb 2010 | 4h 0 mins | ToTc 25 HC | SEVEN SINS - BASIC | (3 bosskills, 5 subs, 0 no shows) | (earned 48396 , spent 21494) | ||
| 26. | 17 Feb 2010 | 4h 0 mins | ICC 25 | SEVEN SINS - BASIC | (6 bosskills, 0 subs, 0 no shows) | (earned 115940 , spent 100586) | ||
| 25. | 16 Feb 2010 | 3h 47 mins | ICC 25 tues 16th | SEVEN SINS - BASIC | (2 bosskills, 5 subs, 0 no shows) | (earned 166668 , spent 57857) | ||
| 24. | 15 Feb 2010 | 3h 0 mins | ICC 25 15/2 | SEVEN SINS - BASIC | (0 bosskills, 0 subs, 0 no shows) | (earned 38500 , spent 0) | ||
| 23. | 15 Feb 2010 | 0h 40 mins | ToTC 25 Pre-ICC Run | SEVEN SINS - BASIC | (5 bosskills, 0 subs, 0 no shows) | (earned 41140 , spent 25853) | ||
| 22. | 14 Feb 2010 | 3h 50 mins | Icecrown 25 <3 day | SEVEN SINS - BASIC | (6 bosskills, 0 subs, 0 no shows) | (earned 121166 , spent 108555) | ||
| 21. | 09 Feb 2010 | 3h 13 mins | ICC 25 9th feb | SEVEN SINS - BASIC | (1 bosskill, 0 subs, 0 no shows) | (earned 39788 , spent 19368) | ||
| 20. | 08 Feb 2010 | 4h 29 mins | ICC | SEVEN SINS - BASIC | (0 bosskills, 0 subs, 0 no shows) | (earned 93030 , spent 0) | ||
| 19. | 07 Feb 2010 | 3h 29 mins | ICC 25 7th Feb | SEVEN SINS - BASIC | (6 bosskills, 0 subs, 0 no shows) | (earned 70285 , spent 85617) | ||
| 18. | 04 Feb 2010 | 1h 14 mins | ToTc HC | SEVEN SINS - BASIC | (2 bosskills, 5 subs, 0 no shows) | (earned 16207 , spent 15153) | ||
| 17. | 04 Feb 2010 | 1h 53 mins | ToTc 25 | SEVEN SINS - BASIC | (6 bosskills, 0 subs, 0 no shows) | (earned 9170 , spent 0) | ||
| 16. | 27 Jan 2010 | 3h 44 mins | ICC 25 27/0/10 | SEVEN SINS - BASIC | (7 bosskills, 2 subs, 0 no shows) | (earned 106983 , spent 127192) | ||
| 15. | 26 Jan 2010 | 3h 36 mins | ICC 26/01/10 | SEVEN SINS - BASIC | (0 bosskills, 2 subs, 0 no shows) | (earned 29416 , spent 0) | ||
| 14. | 25 Jan 2010 | 2h 58 mins | ICC 25th jan | SEVEN SINS - BASIC | (1 bosskill, 2 subs, 0 no shows) | (earned 26611 , spent 18105) | ||
| 13. | 21 Jan 2010 | 4h 10 mins | ICC 21.01.2010 (2) | SEVEN SINS - BASIC | (2 bosskills, 7 subs, 0 no shows) | (earned 46857 , spent 41108) | ||
| 12. | 20 Jan 2010 | 2h 2 mins | Continue raid ICC 25 20 January | SEVEN SINS - BASIC | (1 bosskill, 4 subs, 0 no shows) | (earned 38213 , spent 41503) | ||
| 11. | 20 Jan 2010 | 1h 24 mins | ICC 25 January 20 | SEVEN SINS - BASIC | (3 bosskills, 7 subs, 0 no shows) | (earned 51836 , spent 61706) | ||
| 10. | 13 Jan 2010 | 0h 56 mins | TotC quick run | SEVEN SINS - BASIC | (6 bosskills, 0 subs, 0 no shows) | (earned 19575 , spent 12421) | ||
| 9. | 13 Jan 2010 | 3h 30 mins | Icc 25 13 January | SEVEN SINS - BASIC | (6 bosskills, 7 subs, 0 no shows) | (earned 127506 , spent 108861) | ||
| 8. | 12 Jan 2010 | 3h 48 mins | Icc 25 12/01/10 | SEVEN SINS - BASIC | (2 bosskills, 12 subs, 0 no shows) | (earned 98514 , spent 19501) | ||
| 7. | 10 Jan 2010 | 4h 20 mins | Totc 25 / Icc 25 | SEVEN SINS - BASIC | (5 bosskills, 1 sub, 0 no shows) | (earned 31222 , spent 16903) | ||
| 6. | 06 Jan 2010 | 0h 8 mins | TOTC 30/12/09 | SEVEN SINS - BASIC | (0 bosskills, 0 subs, 0 no shows) | (earned 560 , spent 0) | ||
| 5. | 06 Jan 2010 | 4h 15 mins | ICC 25 06/01/10 | SEVEN SINS - BASIC | (5 bosskills, 5 subs, 0 no shows) | (earned 148938 , spent 59000) | ||
| 4. | 04 Jan 2010 | 0h 0 mins | Naxx | SEVEN SINS - BASIC | (0 bosskills, 0 subs, 0 no shows) | (earned 28510 , spent 0) | ||
| 3. | 03 Jan 2010 | 3h 23 mins | 03/01/09 Sunday raid | SEVEN SINS - BASIC | (5 bosskills, 3 subs, 1 no show) | (earned 42727 , spent 36053) | ||
| 2. | 30 Dec 2009 | 1h 35 mins | ICC 25 | SEVEN SINS - BASIC | (4 bosskills, 8 subs, 0 no shows) | (earned 61189 , spent 71207) | ||
| 1. | 28 Dec 2009 | 0h 1 mins | bonus run - by rob | SEVEN SINS - BASIC | (4 bosskills, 0 subs, 0 no shows) | (earned 3278 , spent 0) |
Boss Kill Progress
- Icecrown Citadel (25) Heroic8/12
- The Lich King( -- )
- Sindragosa(28 March 2010, 1 kill)
- Valithria Dreamwalker( -- )
- Blood-Queen Lana'thel( -- )
- Blood Princes(21 January 2010, 1 kill)
- Professor Putricide( -- )
- Rotface(13 January 2010, 1 kill)
- Festergut(13 January 2010, 2 kills)
- Deathbringer Saurfang(30 December 2009, 2 kills)
- Gunship Battle(30 December 2009, 2 kills)
- Lady Deathwhisper(30 December 2009, 2 kills)
- Lord Marrowgar(30 December 2009, 2 kills)
- Icecrown Citadel (25)11/12
- The Lich King( -- )
- Sindragosa(15 March 2010, 6 kills)
- Valithria Dreamwalker(02 March 2010, 9 kills)
- Blood-Queen Lana'thel(01 March 2010, 9 kills)
- Blood Princes(27 January 2010, 13 kills)
- Professor Putricide(16 February 2010, 11 kills)
- Rotface(12 January 2010, 15 kills)
- Festergut(06 January 2010, 14 kills)
- Deathbringer Saurfang(28 December 2009, 16 kills)
- Gunship Battle(28 December 2009, 16 kills)
- Lady Deathwhisper(28 December 2009, 16 kills)
- Lord Marrowgar(28 December 2009, 16 kills)
- Trial of the Crusader (25) Heroic5/6
- Anub'arak( -- )
- Fjola Lightbane(03 January 2010, 1 kill)
- Eydis Darkbane(03 January 2010, 1 kill)
- Faction Champions(03 January 2010, 2 kills)
- Lord Jaraxxus(03 January 2010, 3 kills)
- Northrend Beasts(03 January 2010, 3 kills)
- Trial of the Crusader (25)6/6
- Anub'arak(13 January 2010, 3 kills)
- Fjola Lightbane(13 January 2010, 2 kills)
- Eydis Darkbane(13 January 2010, 3 kills)
- Faction Champions(13 January 2010, 3 kills)
- Lord Jaraxxus(13 January 2010, 3 kills)
- Northrend Beasts(13 January 2010, 3 kills)
Recent Loot
25 Apr 2010
[Leggings of Dubious Charms]
-
Orcalink
(700 dkp)

22 Apr 2010 [Vanquisher's Mark of Sanctification] -
Bullcow
(6000 dkp)
22 Apr 2010 [Protector's Mark of Sanctification] -
Resanne
(18500 dkp)
22 Apr 2010 [Phylactery of the Nameless Lich] -
Agnosthar
(58000 dkp)
21 Apr 2010 [Noose of Malachite] -
Thaurn
(1000 dkp)
21 Apr 2010 [Bracers of Eternal Dreaming] -
Puffington
(200 dkp)
21 Apr 2010 [Frostbrood Sapphire Ring] -
Atreydes
(500 dkp)
21 Apr 2010 [Protector's Mark of Sanctification] -
Morfiné
(3000 dkp)
21 Apr 2010 [Dying Light] -
Puffington
(8000 dkp)
21 Apr 2010 [Protector's Mark of Sanctification] -
Morfiné
(3000 dkp)
21 Apr 2010 [San'layn Ritualist Gloves] -
Agnosthar
(700 dkp)

21 Apr 2010 [Shoulders of Frost-Tipped Thorns] -
Bullcow
(500 dkp)
21 Apr 2010 [Astrylian's Sutured Cinch] -
Morfiné
(3000 dkp)
21 Apr 2010 [Protector's Mark of Sanctification] -
Orcalink
(7500 dkp)
21 Apr 2010 [Vanquisher's Mark of Sanctification] -
Bullcow
(7000 dkp)
21 Apr 2010 [Helm of the Elder Moon] -
Etequalla
(200 dkp)

21 Apr 2010 [Raging Behemoth's Shoulderplates] -
Ajira
(105 dkp)

21 Apr 2010 [Nerub'ar Stalker's Cord] -
Atreydes
(300 dkp)
21 Apr 2010 [Protector's Mark of Sanctification] -
Ajira
(21505 dkp)
21 Apr 2010 [Toskk's Maximized Wristguards] -
Morfiné
(2000 dkp)
21 Apr 2010 [Vanquisher's Mark of Sanctification] -
Kassiopeya
(7000 dkp)
21 Apr 2010 [Shadowvault Slayer's Cloak] -
Resanne
(500 dkp)
21 Apr 2010 [Gunship Captain's Mittens] -
Meandra
(3005 dkp)
21 Apr 2010 [Polar Bear Claw Bracers] -
Skreba
(1000 dkp)
21 Apr 2010 [Leggings of Northern Lights] -
Resanne
(3500 dkp)
21 Apr 2010 [Broken Ram Skull Helm] -
Kraloc
(205 dkp)
21 Apr 2010 [Deathwhisper Chestpiece] -
Etequalla
(100 dkp)

21 Apr 2010 [Gendarme's Cuirass] -
Ajira
(501 dkp)

21 Apr 2010 [Bulwark of Smouldering Steel] -
Evenki
(4001 dkp)
21 Apr 2010 [Marrowgar's Frigid Eye] -
Evenki
(2500 dkp)
22 Apr 2010 [Vanquisher's Mark of Sanctification] -
22 Apr 2010 [Protector's Mark of Sanctification] -
22 Apr 2010 [Phylactery of the Nameless Lich] -
21 Apr 2010 [Noose of Malachite] -
21 Apr 2010 [Bracers of Eternal Dreaming] -
21 Apr 2010 [Frostbrood Sapphire Ring] -
21 Apr 2010 [Protector's Mark of Sanctification] -
21 Apr 2010 [Dying Light] -
21 Apr 2010 [Protector's Mark of Sanctification] -
21 Apr 2010 [San'layn Ritualist Gloves] -
21 Apr 2010 [Shoulders of Frost-Tipped Thorns] -
21 Apr 2010 [Astrylian's Sutured Cinch] -
21 Apr 2010 [Protector's Mark of Sanctification] -
21 Apr 2010 [Vanquisher's Mark of Sanctification] -
21 Apr 2010 [Helm of the Elder Moon] -
21 Apr 2010 [Raging Behemoth's Shoulderplates] -
21 Apr 2010 [Nerub'ar Stalker's Cord] -
21 Apr 2010 [Protector's Mark of Sanctification] -
21 Apr 2010 [Toskk's Maximized Wristguards] -
21 Apr 2010 [Vanquisher's Mark of Sanctification] -
21 Apr 2010 [Shadowvault Slayer's Cloak] -
21 Apr 2010 [Gunship Captain's Mittens] -
21 Apr 2010 [Polar Bear Claw Bracers] -
21 Apr 2010 [Leggings of Northern Lights] -
21 Apr 2010 [Broken Ram Skull Helm] -
21 Apr 2010 [Deathwhisper Chestpiece] -
21 Apr 2010 [Gendarme's Cuirass] -
21 Apr 2010 [Bulwark of Smouldering Steel] -
21 Apr 2010 [Marrowgar's Frigid Eye] -
