Public Raidbuilder Page for The Outcasts (EU, Bloodhoof)
DKP Standings, Run History, Recent Loot, and Boss Kill Progress can all be viewed on this page if the guild has chosen to make them public. Some of these are also available as feeds which can be added to your guild website. Much more information is available when logged into Raidbuilder, such as Event Calendar, Attendance Reports, Availability Reports, Fully Searchable Loot History and Character Statistics.DKP Standings
Standings last updated: 02 September 2010 21:08 GMT
DKP Pool:
Classes:
All
| Character | Earned | Spent | Current | |
| Death Knights | ||||
|
| 7210.8112 | 4398.0000 | 2812.8112 | more |
|
| 2609.4782 | 1255.0000 | 1354.4782 | more |
|
| 4827.8447 | 4075.0000 | 752.8447 | more |
|
| 1409.2424 | 1267.0000 | 142.2424 | more |
|
| 843.2192 | 765.0000 | 78.2192 | more |
|
| 2133.8774 | 3218.0000 | -1084.1226 | more |
|
| 63.8400 | 3000.0000 | -2936.1600 | more |
| Druids | ||||
|
| 12036.6257 | 4606.0000 | 7430.6257 | more |
|
| 6298.6626 | 4380.0000 | 1918.6626 | more |
|
| 6367.4902 | 5335.0000 | 1032.4902 | more |
|
| 5188.9477 | 4364.0000 | 824.9477 | more |
|
| 186.4467 | 218.0000 | -31.5533 | more |
|
| 856.6024 | 985.0000 | -128.3976 | more |
|
| 4727.3698 | 4881.0000 | -153.6302 | more |
|
| 1265.7445 | 3109.0000 | -1843.2555 | more |
| Hunters | ||||
|
| 5630.7396 | 4333.0000 | 1297.7396 | more |
|
| 1642.2655 | 994.0000 | 648.2655 | more |
|
| 34.6418 | 0.0000 | 34.6418 | more |
|
| 229.1502 | 340.0000 | -110.8498 | more |
|
| 892.2089 | 1655.0000 | -762.7911 | more |
|
| 3737.2532 | 4550.0000 | -812.7468 | more |
| Mages | ||||
|
| 8208.1659 | 4554.0000 | 3654.1659 | more |
|
| 4645.3119 | 4337.0000 | 308.3119 | more |
|
| 2696.1729 | 3422.0000 | -725.8271 | more |
|
| 1164.2077 | 3000.0000 | -1835.7923 | more |
| Paladins | ||||
|
| 9261.5609 | 4444.0000 | 4817.5609 | more |
|
| 6537.6319 | 4340.0000 | 2197.6319 | more |
|
| 4500.6010 | 3964.0000 | 536.6010 | more |
|
| 862.1417 | 454.0000 | 408.1417 | more |
|
| 745.6922 | 345.0000 | 400.6922 | more |
|
| 732.9764 | 454.0000 | 278.9764 | more |
|
| 74.8666 | 203.0000 | -128.1334 | more |
|
| 122.0395 | 287.0000 | -164.9605 | more |
|
| 150.4210 | 811.0000 | -660.5790 | more |
|
| 3457.6456 | 4139.0000 | -681.3544 | more |
|
| 3230.2162 | 3921.0000 | -690.7838 | more |
|
| 2016.9548 | 3678.0000 | -1661.0452 | more |
|
| 1072.4684 | 3203.0000 | -2130.5316 | more |
|
| 1545.6227 | 3738.0000 | -2192.3773 | more |
|
| 1014.1873 | 4015.0000 | -3000.8127 | more |
| Priests | ||||
|
| 10304.9334 | 3966.0000 | 6338.9334 | more |
|
| 8168.2333 | 4352.0000 | 3816.2333 | more |
|
| 5845.9314 | 4235.0000 | 1610.9314 | more |
|
| 5387.7290 | 5031.0000 | 356.7290 | more |
|
| 163.1339 | 368.0000 | -204.8661 | more |
|
| 1452.9885 | 3109.0000 | -1656.0115 | more |
|
| 329.6496 | 3000.0000 | -2670.3504 | more |
| Rogues | ||||
|
| 6107.5963 | 4460.0000 | 1647.5963 | more |
|
| 718.1794 | 1261.0000 | -542.8206 | more |
|
| 543.1682 | 3000.0000 | -2456.8318 | more |
| Shamans | ||||
|
| 7330.2626 | 4218.0000 | 3112.2626 | more |
|
| 4833.0257 | 4105.0000 | 728.0257 | more |
|
| 5648.9386 | 5292.0000 | 356.9386 | more |
|
| 1882.3189 | 1714.0000 | 168.3189 | more |
|
| 94.8441 | 321.0000 | -226.1559 | more |
|
| 144.2974 | 566.0000 | -421.7026 | more |
|
| 599.4188 | 1327.0000 | -727.5812 | more |
| Warlocks | ||||
|
| 5377.3051 | 4893.0000 | 484.3051 | more |
|
| 3954.1101 | 3674.0000 | 280.1101 | more |
|
| 68.8120 | 0.0000 | 68.8120 | more |
|
| 56.3830 | 218.0000 | -161.6170 | more |
|
| 786.9334 | 983.0000 | -196.0666 | more |
|
| 1772.8633 | 3000.0000 | -1227.1367 | more |
| Warriors | ||||
|
| 6629.0759 | 4891.0000 | 1738.0759 | more |
|
| 783.3690 | 621.0000 | 162.3690 | more |
|
| 75.0207 | 0.0000 | 75.0207 | more |
|
| 203.4996 | 607.0000 | -403.5004 | more |
|
| 616.8565 | 3000.0000 | -2383.1435 | more |
|
| -2067.7980 | 756.0000 | -2823.7980 | more |
| 198042.4261 | 184005.0000 | |||
| Reserve | 0.0000 | |||
| TOTALS | 198042.4261 | 184005.0000 | ||
Official Run History
| 71. | 02 Sep 2010 | 2h 16 mins | icc | First Pool 1 | (8 bosskills, 0 subs, 0 no shows) | (earned 3881.20 , spent 3656.00) | ||
| 70. | 31 Aug 2010 | 2h 30 mins | ICC25 Alliance run | First Pool 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 936.00 , spent 581.00) | ||
| 69. | 29 Aug 2010 | 2h 36 mins | icc 25 ally | First Pool 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 818.20 , spent 784.00) | ||
| 68. | 25 Aug 2010 | 2h 32 mins | icc 25 25/08/2010 | First Pool 1 | (5 bosskills, 0 subs, 0 no shows) | (earned 2516.40 , spent 2265.00) | ||
| 67. | 19 Aug 2010 | 2h 22 mins | icc | First Pool 1 | (8 bosskills, 0 subs, 0 no shows) | (earned 2248.40 , spent 2324.00) | ||
| 66. | 19 Aug 2010 | 2h 30 mins | test3 | Cataclysm 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 320.00 , spent 0.00) | ||
| 65. | 19 Aug 2010 | 0h 3 mins | test2 | Cataclysm 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 53.00 , spent 0.00) | ||
| 64. | 15 Aug 2010 | 3h 25 mins | icc 25 15/08/2010 | First Pool 1 | (8 bosskills, 0 subs, 0 no shows) | (earned 2152.50 , spent 1894.00) | ||
| 63. | 08 Aug 2010 | 2h 39 mins | snhyp | First Pool 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 1720.30 , spent 609.00) | ||
| 62. | 05 Aug 2010 | 2h 51 mins | raid | First Pool 1 | (10 bosskills, 0 subs, 0 no shows) | (earned 3936.70 , spent 4042.00) | ||
| 61. | 01 Aug 2010 | 1h 53 mins | 1 aguti 2010 | First Pool 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 1490.10 , spent 416.00) | ||
| 60. | 28 Jul 2010 | 2h 43 mins | 28 July ICC25 run | First Pool 1 | (7 bosskills, 0 subs, 0 no shows) | (earned 2078.10 , spent 1719.00) | ||
| 59. | 25 Jul 2010 | 2h 56 mins | 25-07-10 | First Pool 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 1509.20 , spent 1461.00) | ||
| 58. | 21 Jul 2010 | 2h 55 mins | Fixed Raid from 21-07 | First Pool 1 | (5 bosskills, 0 subs, 0 no shows) | (earned 2982.50 , spent 2645.00) | ||
| 57. | 14 Jul 2010 | 2h 28 mins | Wed 14-07-2010 | First Pool 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 3043.60 , spent 1190.00) | ||
| 56. | 11 Jul 2010 | 0h 21 mins | 2010 07 11 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 824.70 , spent 0.00) | ||
| 55. | 07 Jul 2010 | 2h 49 mins | 7 julu 2010 | First Pool 1 | (8 bosskills, 0 subs, 0 no shows) | (earned 2194.30 , spent 1846.00) | ||
| 54. | 04 Jul 2010 | 2h 47 mins | 4 juli 2010 | First Pool 1 | (7 bosskills, 0 subs, 1 no show) | (earned 2109.90 , spent 1788.00) | ||
| 53. | 28 Jun 2010 | 0h 3 mins | blah blah | Cataclysm 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 125.60 , spent 115.00) | ||
| 52. | 23 Jun 2010 | 2h 56 mins | 2010 06 23 | First Pool 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 930.20 , spent 557.00) | ||
| 51. | 16 Jun 2010 | 3h 17 mins | raid | First Pool 1 | (5 bosskills, 0 subs, 2 no shows) | (earned 892.90 , spent 690.00) | ||
| 50. | 13 Jun 2010 | 2h 57 mins | ICC 25 2010/06/ 13 | First Pool 1 | (3 bosskills, 0 subs, 0 no shows) | (earned 1187.90 , spent 814.00) | ||
| 49. | 09 Jun 2010 | 3h 0 mins | raid | First Pool 1 | (5 bosskills, 0 subs, 0 no shows) | (earned 1554.00 , spent 1308.00) | ||
| 48. | 06 Jun 2010 | 3h 0 mins | 6 juni 2010 | First Pool 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 1190.00 , spent 554.00) | ||
| 47. | 02 Jun 2010 | 3h 3 mins | 2juni 2010 | First Pool 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 1901.10 , spent 1648.00) | ||
| 46. | 30 May 2010 | 3h 3 mins | 30 maj 2010 | First Pool 1 | (3 bosskills, 0 subs, 3 no shows) | (earned 992.10 , spent 749.00) | ||
| 45. | 23 May 2010 | 0h 13 mins | run | First Pool 1 | (0 bosskills, 0 subs, 2 no shows) | (earned 639.10 , spent 0.00) | ||
| 44. | 19 May 2010 | 2h 43 mins | 19/05/10 | First Pool 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 2024.10 , spent 1660.00) | ||
| 43. | 16 May 2010 | 2h 2 mins | 16maj 2010 | First Pool 1 | (2 bosskills, 0 subs, 2 no shows) | (earned 1659.40 , spent 604.00) | ||
| 42. | 12 May 2010 | 3h 3 mins | 12/05/2010 | First Pool 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 2313.10 , spent 1935.00) | ||
| 41. | 09 May 2010 | 3h 10 mins | Sunday 9-5-2010 | First Pool 1 | (2 bosskills, 0 subs, 1 no show) | (earned 997.00 , spent 614.00) | ||
| 40. | 05 May 2010 | 3h 17 mins | wednesday | First Pool 1 | (5 bosskills, 0 subs, 1 no show) | (earned 2063.90 , spent 1851.00) | ||
| 39. | 28 Apr 2010 | 3h 10 mins | fresh run | First Pool 1 | (5 bosskills, 0 subs, 0 no shows) | (earned 2088.00 , spent 1705.00) | ||
| 38. | 22 Apr 2010 | 0h 18 mins | 22/04/10 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 92.60 , spent 0.00) | ||
| 37. | 21 Apr 2010 | 3h 3 mins | extended icc | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 1003.10 , spent 0.00) | ||
| 36. | 18 Apr 2010 | 0h 31 mins | 18 april 2010 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 686.70 , spent 0.00) | ||
| 35. | 15 Apr 2010 | 2h 44 mins | 15/04/2010 | First Pool 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 907.80 , spent 548.00) | ||
| 34. | 14 Apr 2010 | 2h 48 mins | 14 april 2010 | First Pool 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 1881.60 , spent 1514.00) | ||
| 33. | 08 Apr 2010 | 3h 7 mins | 08/03/10 | First Pool 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 1083.90 , spent 703.00) | ||
| 32. | 07 Apr 2010 | 3h 6 mins | 7-4-2010 | First Pool 1 | (5 bosskills, 0 subs, 0 no shows) | (earned 1580.20 , spent 1325.00) | ||
| 31. | 01 Apr 2010 | 3h 0 mins | Felks main trie for 1st 25 man | First Pool 1 | (2 bosskills, 0 subs, 1 no show) | (earned 1594.00 , spent 1218.00) | ||
| 30. | 31 Mar 2010 | 3h 12 mins | 310310 | First Pool 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 2853.40 , spent 2469.00) | ||
| 29. | 25 Mar 2010 | 2h 48 mins | 25 march 2010 | First Pool 1 | (1 bosskill, 1 sub, 0 no shows) | (earned 1517.60 , spent 400.00) | ||
| 28. | 24 Mar 2010 | 3h 3 mins | 24 mars 2010 | First Pool 1 | (6 bosskills, 1 sub, 0 no shows) | (earned 2536.10 , spent 2278.00) | ||
| 27. | 17 Mar 2010 | 3h 28 mins | icc | First Pool 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 2258.60 , spent 1988.00) | ||
| 26. | 11 Mar 2010 | 3h 25 mins | 11 feb 2010 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 393.50 , spent 0.00) | ||
| 25. | 10 Mar 2010 | 3h 18 mins | raid tonight | First Pool 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 3095.60 , spent 2832.00) | ||
| 24. | 08 Mar 2010 | 0h 4 mins | 8 mars 2010 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 222.80 , spent 0.00) | ||
| 23. | 07 Mar 2010 | 2h 56 mins | 7 march 2010 | First Pool 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 949.20 , spent 576.00) | ||
| 22. | 04 Mar 2010 | 0h 28 mins | 4 mars 2010 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 229.60 , spent 0.00) | ||
| 21. | 03 Mar 2010 | 3h 56 mins | ICC | First Pool 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 2188.20 , spent 1893.00) | ||
| 20. | 25 Feb 2010 | 1h 41 mins | 2010-02-25 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 910.70 , spent 715.00) | ||
| 19. | 24 Feb 2010 | 3h 3 mins | 24 feb 2010 | First Pool 1 | (4 bosskills, 2 subs, 0 no shows) | (earned 1604.10 , spent 1236.00) | ||
| 18. | 18 Feb 2010 | 2h 55 mins | 18 feb 2010 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 497.50 , spent 0.00) | ||
| 17. | 17 Feb 2010 | 2h 55 mins | 17 feb 2010 | First Pool 1 | (4 bosskills, 2 subs, 0 no shows) | (earned 2050.50 , spent 1668.00) | ||
| 16. | 16 Feb 2010 | 1h 4 mins | slacking toc | First Pool 1 | (6 bosskills, 0 subs, 1 no show) | (earned 1559.80 , spent 1265.00) | ||
| 15. | 11 Feb 2010 | 2h 47 mins | 11 feb 2010 | First Pool 1 | (0 bosskills, 1 sub, 1 no show) | (earned 506.90 , spent 0.00) | ||
| 14. | 10 Feb 2010 | 2h 53 mins | ICC fresh run | First Pool 1 | (4 bosskills, 5 subs, 0 no shows) | (earned 1934.10 , spent 1538.00) | ||
| 13. | 09 Feb 2010 | 1h 26 mins | 9 feb 10 | First Pool 1 | (6 bosskills, 0 subs, 1 no show) | (earned 643.20 , spent 358.00) | ||
| 12. | 04 Feb 2010 | 2h 59 mins | 04-02-2010 | First Pool 1 | (2 bosskills, 2 subs, 1 no show) | (earned 1125.30 , spent 990.00) | ||
| 11. | 03 Feb 2010 | 2h 19 mins | ICC 3-2-2010 | First Pool 1 | (2 bosskills, 5 subs, 0 no shows) | (earned 1222.30 , spent 1100.00) | ||
| 10. | 02 Feb 2010 | 2h 0 mins | 20100202 | First Pool 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 1287.00 , spent 1203.00) | ||
| 9. | 31 Jan 2010 | 2h 49 mins | 20100131 | First Pool 1 | (0 bosskills, 0 subs, 1 no show) | (earned 118.30 , spent 0.00) | ||
| 8. | 28 Jan 2010 | 3h 11 mins | ICC 25 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 290.70 , spent 157.00) | ||
| 7. | 27 Jan 2010 | 2h 42 mins | 20100127 | First Pool 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 1535.40 , spent 1422.00) | ||
| 6. | 26 Jan 2010 | 1h 39 mins | 20100124 | First Pool 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 1543.30 , spent 1474.00) | ||
| 5. | 21 Jan 2010 | 3h 4 mins | 100123 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 128.80 , spent 0.00) | ||
| 4. | 20 Jan 2010 | 0h 1 mins | 100120 | First Pool 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 0.70 , spent 2078.00) | ||
| 3. | 19 Jan 2010 | 0h 1 mins | 10119 | First Pool 1 | (0 bosskills, 9 subs, 0 no shows) | (earned 0.70 , spent 101.00) | ||
| 2. | 13 Jan 2010 | 0h 1 mins | 10113 | First Pool 1 | (3 bosskills, 0 subs, 0 no shows) | (earned 0.70 , spent 2000.00) | ||
| 1. | 12 Jan 2010 | 0h 1 mins | start dkp 1 | First Pool 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 201000.70 , spent 201000.00) |
Boss Kill Progress
- Ruby Sanctum (25)1/1
- Halion(01 August 2010, 1 kill)
- Icecrown Citadel (25) Heroic1/12
- The Lich King( -- )
- Sindragosa( -- )
- Valithria Dreamwalker( -- )
- Blood-Queen Lana'thel( -- )
- Blood Princes(28 June 2010, 1 kill)
- Professor Putricide( -- )
- Rotface( -- )
- Festergut( -- )
- Deathbringer Saurfang( -- )
- Gunship Battle( -- )
- Lady Deathwhisper( -- )
- Lord Marrowgar( -- )
- Icecrown Citadel (25)11/12
- The Lich King( -- )
- Sindragosa(08 August 2010, 2 kills)
- Valithria Dreamwalker(25 March 2010, 13 kills)
- Blood-Queen Lana'thel(14 July 2010, 4 kills)
- Blood Princes(31 March 2010, 16 kills)
- Professor Putricide(14 July 2010, 7 kills)
- Rotface(10 March 2010, 20 kills)
- Festergut(07 March 2010, 20 kills)
- Deathbringer Saurfang(13 January 2010, 30 kills)
- Gunship Battle(20 January 2010, 28 kills)
- Lady Deathwhisper(13 January 2010, 30 kills)
- Lord Marrowgar(13 January 2010, 30 kills)
- Trial of the Crusader (25)6/6
- Anub'arak(26 January 2010, 4 kills)
- Fjola Lightbane(26 January 2010, 4 kills)
- Eydis Darkbane(26 January 2010, 4 kills)
- Faction Champions(26 January 2010, 4 kills)
- Lord Jaraxxus(26 January 2010, 4 kills)
- Northrend Beasts(26 January 2010, 4 kills)
Recent Loot
02 Sep 2010
[Conqueror's Mark of Sanctification]
-
Engra
(236 dkp)
02 Sep 2010 [Vanquisher's Mark of Sanctification] -
Greateelf
(236 dkp)
02 Sep 2010 [Tiny Abomination in a Jar] -
Haushinka
(137 dkp)
02 Sep 2010 [Lingering Illness] -
Ammigo
(0 dkp)

02 Sep 2010 [Plaguebringer's Stained Pants] -
Leaflinger
(202 dkp)
02 Sep 2010 [Rotface's Acidic Blood] -
Gidion
(500 dkp)
02 Sep 2010 [Blightborne Warplate] -
Sumsar
(203 dkp)
02 Sep 2010 [Dislodged Foreign Object] -
Zam
(137 dkp)
02 Sep 2010 [Winding Sheet] -
Gidion
(109 dkp)
02 Sep 2010 [Conqueror's Mark of Sanctification] -
Paladim
(236 dkp)
02 Sep 2010 [Deathbringer's Will] -
Retral
(137 dkp)
02 Sep 2010 [Protector's Mark of Sanctification] -
Grandi
(236 dkp)
02 Sep 2010 [Althor's Abacus] -
Lendril
(137 dkp)
02 Sep 2010 [Scourge Hunter's Vambraces] -
Sumsar
(0 dkp)

02 Sep 2010 [Amulet of the Silent Eulogy] -
Leaflinger
(109 dkp)
02 Sep 2010 [Nibelung] -
Lendril
(303 dkp)
02 Sep 2010 [Juggernaut Band] -
Haushinka
(0 dkp)

02 Sep 2010 [Leggings of Northern Lights] -
Grandi
(202 dkp)
02 Sep 2010 [Bulwark of Smouldering Steel] -
Engra
(131 dkp)
02 Sep 2010 [Legguards of Lost Hope] -
Gidion
(202 dkp)
02 Sep 2010 [Snowserpent Mail Helm] -
Retral
(203 dkp)
31 Aug 2010 [Vanquisher's Mark of Sanctification] -
Gizna
(236 dkp)
31 Aug 2010 [Protector's Mark of Sanctification] -
Ottilia
(236 dkp)
31 Aug 2010 [Sindragosa's Cruel Claw] -
Zuub
(109 dkp)
29 Aug 2010 [Boots of the Funeral March] -
Felk
(0 dkp)

29 Aug 2010 [Snowstorm Helm] -
Valdremes
(203 dkp)
29 Aug 2010 [Devium's Eternally Cold Ring] -
Druidgilles
(109 dkp)
29 Aug 2010 [Conqueror's Mark of Sanctification] -
Rhonda
(236 dkp)
29 Aug 2010 [Vanquisher's Mark of Sanctification] -
Greateelf
(236 dkp)
25 Aug 2010 [Shadow Silk Spindle] -
Valdremes
(105 dkp)
02 Sep 2010 [Vanquisher's Mark of Sanctification] -
02 Sep 2010 [Tiny Abomination in a Jar] -
02 Sep 2010 [Lingering Illness] -
02 Sep 2010 [Plaguebringer's Stained Pants] -
02 Sep 2010 [Rotface's Acidic Blood] -
02 Sep 2010 [Blightborne Warplate] -
02 Sep 2010 [Dislodged Foreign Object] -
02 Sep 2010 [Winding Sheet] -
02 Sep 2010 [Conqueror's Mark of Sanctification] -
02 Sep 2010 [Deathbringer's Will] -
02 Sep 2010 [Protector's Mark of Sanctification] -
02 Sep 2010 [Althor's Abacus] -
02 Sep 2010 [Scourge Hunter's Vambraces] -
02 Sep 2010 [Amulet of the Silent Eulogy] -
02 Sep 2010 [Nibelung] -
02 Sep 2010 [Juggernaut Band] -
02 Sep 2010 [Leggings of Northern Lights] -
02 Sep 2010 [Bulwark of Smouldering Steel] -
02 Sep 2010 [Legguards of Lost Hope] -
02 Sep 2010 [Snowserpent Mail Helm] -
31 Aug 2010 [Vanquisher's Mark of Sanctification] -
31 Aug 2010 [Protector's Mark of Sanctification] -
31 Aug 2010 [Sindragosa's Cruel Claw] -
29 Aug 2010 [Boots of the Funeral March] -
29 Aug 2010 [Snowstorm Helm] -
29 Aug 2010 [Devium's Eternally Cold Ring] -
29 Aug 2010 [Conqueror's Mark of Sanctification] -
29 Aug 2010 [Vanquisher's Mark of Sanctification] -
25 Aug 2010 [Shadow Silk Spindle] -
