Public Raidbuilder Page for Natures Wrath (EU, Arathor)
DKP Standings, Run History, Recent Loot, and Boss Kill Progress can all be viewed on this page if the guild has chosen to make them public. Some of these are also available as feeds which can be added to your guild website. Much more information is available when logged into Raidbuilder, such as Event Calendar, Attendance Reports, Availability Reports, Fully Searchable Loot History and Character Statistics.DKP Standings
Standings last updated: 01 April 2010 00:42 GMT
DKP Pool:
Classes:
All
| Character | Earned | Spent | Current | |
| Death Knights | ||||
|
| 1750.0000 | 1957.0000 | -207.0000 | more |
|
| 2350.0000 | 5351.0000 | -3001.0000 | more |
| Druids | ||||
|
| 2362.0000 | 2255.0000 | 107.0000 | more |
|
| 2360.0000 | 3250.0000 | -890.0000 | more |
|
| 1500.0000 | 2740.0000 | -1240.0000 | more |
| Hunters | ||||
|
| 300.0000 | 800.0000 | -500.0000 | more |
|
| 2435.0000 | 5940.0000 | -3505.0000 | more |
| Mages | ||||
|
| 3930.0000 | 650.0000 | 3280.0000 | more |
|
| 3870.0000 | 1650.0000 | 2220.0000 | more |
|
| 3390.0000 | 2200.0000 | 1190.0000 | more |
| Paladins | ||||
|
| 5291.0000 | 2681.0000 | 2610.0000 | more |
|
| 3217.0000 | 1751.0000 | 1466.0000 | more |
|
| 3698.0000 | 2450.0000 | 1248.0000 | more |
|
| 100.0000 | 0.0000 | 100.0000 | more |
|
| 4092.0000 | 4301.0000 | -209.0000 | more |
| Priests | ||||
|
| 4311.0000 | 1552.0000 | 2759.0000 | more |
|
| 2962.0000 | 1910.0000 | 1052.0000 | more |
|
| 6640.0000 | 5702.0000 | 938.0000 | more |
|
| 1798.0000 | 1050.0000 | 748.0000 | more |
| Rogues | ||||
|
| 1600.0000 | 751.0000 | 849.0000 | more |
|
| 3848.0000 | 3451.0000 | 397.0000 | more |
|
| 1438.0000 | 2901.0000 | -1463.0000 | more |
| Shamans | ||||
|
| 3803.0000 | 1550.0000 | 2253.0000 | more |
|
| 3683.0000 | 1501.0000 | 2182.0000 | more |
|
| 4257.0000 | 2150.0000 | 2107.0000 | more |
|
| 4336.0000 | 3452.0000 | 884.0000 | more |
| Warlocks | ||||
|
| 2394.0000 | 6.0000 | 2388.0000 | more |
|
| 3188.0000 | 3250.0000 | -62.0000 | more |
| Warriors | ||||
|
| 2643.0000 | 1353.0000 | 1290.0000 | more |
|
| 3582.0000 | 2301.0000 | 1281.0000 | more |
|
| 3389.0000 | 2550.0000 | 839.0000 | more |
| 94517.0000 | 73406.0000 | |||
| Reserve | 0.0000 | |||
| TOTALS | 94517.0000 | 73406.0000 | ||
Official Run History
| 33. | 31 Mar 2010 | 3h 54 mins | ICC | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 2700.00 , spent 6303.00) | ||
| 32. | 30 Mar 2010 | 2h 35 mins | ICC | 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 2400.00 , spent 1155.00) | ||
| 31. | 29 Mar 2010 | 0h 7 mins | ICC ... nein | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 2100.00 , spent 0.00) | ||
| 30. | 28 Mar 2010 | 0h 3 mins | Are we raiding today? No! | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 2300.00 , spent 0.00) | ||
| 29. | 25 Mar 2010 | 2h 0 mins | ToGC | 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 900.00 , spent 1826.00) | ||
| 28. | 25 Mar 2010 | 2h 41 mins | ICC HC | 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 2500.00 , spent 5753.00) | ||
| 27. | 25 Mar 2010 | 2h 41 mins | ICC HC, normal part | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 200.00 , spent 301.00) | ||
| 26. | 24 Mar 2010 | 3h 57 mins | ICC HC | 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 2700.00 , spent 7151.00) | ||
| 25. | 24 Mar 2010 | 3h 57 mins | ICC HC, normal part | 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 300.00 , spent 851.00) | ||
| 24. | 23 Mar 2010 | 4h 6 mins | ICC HC, normal part | 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 2500.00 , spent 1701.00) | ||
| 23. | 23 Mar 2010 | 4h 6 mins | ICC HC | 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 200.00 , spent 651.00) | ||
| 22. | 22 Mar 2010 | 3h 54 mins | ICC HC | 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 2600.00 , spent 2702.00) | ||
| 21. | 22 Mar 2010 | 3h 54 mins | ICC HC, normal part | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 200.00 , spent 600.00) | ||
| 20. | 21 Mar 2010 | 4h 0 mins | ICC HC | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 2700.00 , spent 0.00) | ||
| 19. | 18 Mar 2010 | 1h 33 mins | ICC HC | 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 3000.00 , spent 7100.00) | ||
| 18. | 18 Mar 2010 | 1h 33 mins | ICC HC, normal part | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 200.00 , spent 751.00) | ||
| 17. | 17 Mar 2010 | 4h 16 mins | Lady D, i hate you | 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 2800.00 , spent 3401.00) | ||
| 16. | 16 Mar 2010 | 4h 0 mins | ICC | 1 | (6 bosskills, 0 subs, 0 no shows) | (earned 2500.00 , spent 4703.00) | ||
| 15. | 15 Mar 2010 | 1h 24 mins | ICC HC | 1 | (3 bosskills, 0 subs, 0 no shows) | (earned 3000.00 , spent 6250.00) | ||
| 14. | 15 Mar 2010 | 1h 24 mins | ICC HC, normal part | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 200.00 , spent 600.00) | ||
| 13. | 14 Mar 2010 | 4h 11 mins | ICC HC | 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 3200.00 , spent 901.00) | ||
| 12. | 14 Mar 2010 | 4h 11 mins | ICC HC, normal part | 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 200.00 , spent 451.00) | ||
| 11. | 11 Mar 2010 | 4h 15 mins | ICC HC 6 | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 2900.00 , spent 0.00) | ||
| 10. | 10 Mar 2010 | 4h 6 mins | ICC HC 5 | 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 3000.00 , spent 3000.00) | ||
| 9. | 08 Mar 2010 | 3h 26 mins | ICC 4 | 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 2600.00 , spent 2201.00) | ||
| 8. | 07 Mar 2010 | 3h 15 mins | ICC 3 | 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 2600.00 , spent 1150.00) | ||
| 7. | 04 Mar 2010 | 3h 22 mins | ICC HC 4 | 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 3300.00 , spent 3600.00) | ||
| 6. | 03 Mar 2010 | 4h 11 mins | ICC HC 3 | 1 | (3 bosskills, 0 subs, 0 no shows) | (earned 3100.00 , spent 6750.00) | ||
| 5. | 03 Mar 2010 | 4h 11 mins | ICC HC, normal part | 1 | (4 bosskills, 0 subs, 0 no shows) | (earned 1100.00 , spent 2652.00) | ||
| 4. | 02 Mar 2010 | 3h 36 mins | ICC 2 | 1 | (3 bosskills, 0 subs, 0 no shows) | (earned 2900.00 , spent 3151.00) | ||
| 3. | 01 Mar 2010 | 2h 45 mins | ICC | 1 | (2 bosskills, 0 subs, 0 no shows) | (earned 3200.00 , spent 1751.00) | ||
| 2. | 28 Feb 2010 | 0h 14 mins | ICC HC 2 | 1 | (0 bosskills, 0 subs, 0 no shows) | (earned 3200.00 , spent 0.00) | ||
| 1. | 26 Feb 2010 | 2h 25 mins | ICC HC 1 | 1 | (1 bosskill, 0 subs, 0 no shows) | (earned 2700.00 , spent 651.00) |
Boss Kill Progress
- Icecrown Citadel (25) Heroic12/12
- The Lich King(30 March 2010, 1 kill)
- Sindragosa(30 March 2010, 1 kill)
- Valithria Dreamwalker(26 February 2010, 5 kills)
- Blood-Queen Lana'thel(03 March 2010, 3 kills)
- Blood Princes(22 March 2010, 2 kills)
- Professor Putricide(30 March 2010, 1 kill)
- Rotface(04 March 2010, 4 kills)
- Festergut(03 March 2010, 3 kills)
- Deathbringer Saurfang(15 March 2010, 3 kills)
- Gunship Battle(03 March 2010, 4 kills)
- Lady Deathwhisper(17 March 2010, 1 kill)
- Lord Marrowgar(10 March 2010, 3 kills)
- Icecrown Citadel (25)12/12
- The Lich King(02 March 2010, 3 kills)
- Sindragosa(08 February 2010, 5 kills)
- Valithria Dreamwalker(05 February 2010, 1 kill)
- Blood-Queen Lana'thel(28 January 2010, 3 kills)
- Blood Princes(19 January 2010, 3 kills)
- Professor Putricide(18 January 2010, 5 kills)
- Rotface(05 January 2010, 1 kill)
- Festergut(05 January 2010, 3 kills)
- Deathbringer Saurfang(09 December 2009, 2 kills)
- Gunship Battle(09 December 2009, 1 kill)
- Lady Deathwhisper(09 December 2009, 4 kills)
- Lord Marrowgar(09 December 2009, 2 kills)
- Trial of the Crusader (25) Heroic6/6
- Anub'arak(25 March 2010, 1 kill)
- Fjola Lightbane(25 March 2010, 1 kill)
- Eydis Darkbane(25 March 2010, 1 kill)
- Faction Champions(25 March 2010, 1 kill)
- Lord Jaraxxus(25 March 2010, 1 kill)
- Northrend Beasts(25 March 2010, 1 kill)
Recent Loot
31 Mar 2010
[Scourge Reaver's Legplates]
-
Yatá
(200 dkp)
31 Mar 2010 [Frostbinder's Shredded Cape] -
Maykén
(650 dkp)
31 Mar 2010 [Devium's Eternally Cold Ring] -
Lakche
(650 dkp)
31 Mar 2010 [Vanquisher's Mark of Sanctification] -
Sauri
(1 dkp)

31 Mar 2010 [Vanquisher's Mark of Sanctification] -
Galadhor
(1 dkp)

31 Mar 2010 [Conqueror's Mark of Sanctification] -
Shìon
(1000 dkp)
31 Mar 2010 [Greatcloak of the Turned Champion] -
Vivii
(650 dkp)
31 Mar 2010 [Shadowfrost Shard] -
Sauri
(0 dkp)
31 Mar 2010 [Corpse Tongue Coin] -
Secy
(900 dkp)
31 Mar 2010 [Shadowvault Slayer's Cloak] -
Chylo
(650 dkp)
31 Mar 2010 [Waistband of Righteous Fury] -
Ssmeagol
(200 dkp)
31 Mar 2010 [Shadowfrost Shard] -
Sauri
(0 dkp)
31 Mar 2010 [Zod's Repeating Longbow] -
Chylo
(550 dkp)
31 Mar 2010 [Shadowfrost Shard] -
Sauri
(0 dkp)
31 Mar 2010 [Loop of the Endless Labyrinth] -
Thariá
(200 dkp)
31 Mar 2010 [Bryntroll, the Bone Arbiter] -
Sauri
(1 dkp)

31 Mar 2010 [Bone Sentinel's Amulet] -
Darkangelz
(650 dkp)
30 Mar 2010 [Protector's Mark of Sanctification] -
Kamper
(300 dkp)
30 Mar 2010 [Vanquisher's Mark of Sanctification] -
Galadhor
(1 dkp)
30 Mar 2010 [Heaven's Fall, Kryss of a Thousand Lies] -
Terico
(1 dkp)
30 Mar 2010 [Heaven's Fall, Kryss of a Thousand Lies] -
Twisenco
(1 dkp)
30 Mar 2010 [Shadowfrost Shard] -
Sauri
(0 dkp)
30 Mar 2010 [Conqueror's Mark of Sanctification] -
Sleverine
(1 dkp)
30 Mar 2010 [Vanquisher's Mark of Sanctification] -
Secy
(1 dkp)
30 Mar 2010 [Phylactery of the Nameless Lich] -
Dentex
(550 dkp)
30 Mar 2010 [Protector's Mark of Sanctification] -
Kamper
(300 dkp)
25 Mar 2010 [Cord of the Tenebrous Mist] -
Darkangelz
(1 dkp)

25 Mar 2010 [Charge of the Demon Lord] -
Chylo
(270 dkp)
25 Mar 2010 [Chalice of Searing Light] -
Dentex
(210 dkp)
25 Mar 2010 [Death's Verdict] -
Shìon
(330 dkp)
31 Mar 2010 [Frostbinder's Shredded Cape] -
31 Mar 2010 [Devium's Eternally Cold Ring] -
31 Mar 2010 [Vanquisher's Mark of Sanctification] -
31 Mar 2010 [Vanquisher's Mark of Sanctification] -
31 Mar 2010 [Conqueror's Mark of Sanctification] -
31 Mar 2010 [Greatcloak of the Turned Champion] -
31 Mar 2010 [Shadowfrost Shard] -
31 Mar 2010 [Corpse Tongue Coin] -
31 Mar 2010 [Shadowvault Slayer's Cloak] -
31 Mar 2010 [Waistband of Righteous Fury] -
31 Mar 2010 [Shadowfrost Shard] -
31 Mar 2010 [Zod's Repeating Longbow] -
31 Mar 2010 [Shadowfrost Shard] -
31 Mar 2010 [Loop of the Endless Labyrinth] -
31 Mar 2010 [Bryntroll, the Bone Arbiter] -
31 Mar 2010 [Bone Sentinel's Amulet] -
30 Mar 2010 [Protector's Mark of Sanctification] -
30 Mar 2010 [Vanquisher's Mark of Sanctification] -
30 Mar 2010 [Heaven's Fall, Kryss of a Thousand Lies] -
30 Mar 2010 [Heaven's Fall, Kryss of a Thousand Lies] -
30 Mar 2010 [Shadowfrost Shard] -
30 Mar 2010 [Conqueror's Mark of Sanctification] -
30 Mar 2010 [Vanquisher's Mark of Sanctification] -
30 Mar 2010 [Phylactery of the Nameless Lich] -
30 Mar 2010 [Protector's Mark of Sanctification] -
25 Mar 2010 [Cord of the Tenebrous Mist] -
25 Mar 2010 [Charge of the Demon Lord] -
25 Mar 2010 [Chalice of Searing Light] -
25 Mar 2010 [Death's Verdict] -
